Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
| Institution Name | Institution State | Institution Country | Booth Number |
|---|---|---|---|
| Dashboard Testing | New Jersey | United States | 521 |
| Kean University | New Jersey | United States | (not set) |
| Laguna College of Art and Design | California | United States | (not set) |
| Montclair State University | New Jersey | United States | (not set) |
| Rutgers, The State University of New Jersey | New Jersey | United States | (not set) |
| Savannah College of Art and Design | Georgia | United States | (not set) |
| The New School | New York | United States | (not set) |
| University at Buffalo, New York's Flagship (SUNY) | New York | United States | (not set) |
| Vancouver Film School | (not set) | Canada | (not set) |
Thank you to our dedicated committee chairs!
Can't make the in-person fair?
Check out our virtual fairs!