Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
| Institution Name | Institution State | Institution Country | Booth Number |
|---|---|---|---|
| Tulane University | Louisiana | United States | (not set) |
| University at Buffalo, New York's Flagship (SUNY) | New York | United States | (not set) |
| University of Connecticut | Connecticut | United States | (not set) |
| University of Florida | Florida | United States | (not set) |
| University of Illinois at Urbana-Champaign, College of Fine & Applied Arts | Illinois | United States | (not set) |
| University of Massachusetts Amherst | Massachusetts | United States | (not set) |
| University of Massachusetts Dartmouth | Massachusetts | United States | (not set) |
| University of Nevada-Las Vegas | Nevada | United States | (not set) |
| University of North Carolina at Charlotte | North Carolina | United States | (not set) |
| University of Southern California School of Dramatic Arts | California | United States | (not set) |
| Ursinus College | Pennsylvania | United States | (not set) |
| Vancouver Film School | (not set) | Canada | (not set) |
| Vermont State University | Vermont | United States | (not set) |
| Virginia Commonwealth University | Virginia | United States | (not set) |
| Wagner College | New York | United States | (not set) |
| William Paterson University | New Jersey | United States | (not set) |
Thank you to our dedicated committee chairs!
Can't make the in-person fair?
Check out our virtual fairs!