Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
Adelphi University | New York | United States | 517 |
Alfred University | New York | United States | 418 |
AMDA College of Performing Arts | New York | United States | 112 |
American Academy of Dramatic Arts | New York | United States | 516 |
American College Dublin | (not set) | Ireland | 610 |
Arcadia University | Pennsylvania | United States | 217 |
ASU Herberger Institute for Design and the Arts | Arizona | United States | 209 |
Belhaven University | Mississippi | United States | 607 |
Binghamton University | New York | United States | 117 |
Bloomfield College | New Jersey | United States | 303 |
Butler University | Indiana | United States | 319 |
California State University-Monterey Bay | California | United States | 603 |
Champlain College | Vermont | United States | 506 |
Chatham University | Pennsylvania | United States | 420 |
Clemson University | South Carolina | United States | 505 |
College for Creative Studies | Michigan | United States | 308 |
Columbia College Chicago | Illinois | United States | 207 |
Columbus College of Art and Design | Ohio | United States | 702 |
Conservatory of Music, University of the Pacific | California | United States | 417 |
Cornish College of the Arts | Washington | United States | 208 |
Dean College | Massachusetts | United States | 307 |
DePaul University--The Theatre School | Illinois | United States | 402 |
DigiPen Institute of Technology | Washington | United States | 606 |
Drew University | New Jersey | United States | 315 |
Drexel University | Pennsylvania | United States | (not set) |
Eastern University | Pennsylvania | United States | 213 |
Elizabethtown College | Pennsylvania | United States | 215 |
Emerson College | Massachusetts | United States | 318 |
Fairleigh Dickinson University | New Jersey | United States | 211 |
Falmouth University | (not set) | United Kingdom | 414 |
Five Towns College | New York | United States | 617 |
Florida State University | Florida | United States | 306 |
Full Sail University | Florida | United States | 102 |
Georgian Court University | New Jersey | United States | 309 |
Hampshire College | Massachusetts | United States | 500 |
Harcum College | Pennsylvania | United States | 512 |
Hofstra University | New York | United States | 118 |
Houghton University | New York | United States | 212 |
Howard University | (not set) | (not set) | (not set) |
Hussian College Los Angeles (HCLA) | California | United States | 107 |
James Madison University | Virginia | United States | 302 |
Kean University | New Jersey | United States | 109 |
Kennesaw State University | Georgia | United States | 507 |
Kent State University | Ohio | United States | 304 |
Lawrence University | Wisconsin | United States | 203 |
Leeds Conservatoire | (not set) | United Kingdom | 509 |
Le Moyne College | New York | United States | 105 |
Lesley University | Massachusetts | United States | 206 |
London Academy of Music & Dramatic Art | (not set) | United Kingdom | 503 |
Long Island University | New York | United States | 104 |
Shout out to our dedicated Committee Members!
Can't make the In-Person fair? Check out our Virtual fairs!