Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
| Institution Name | Institution State | Institution Country | Booth Number |
|---|---|---|---|
| Middlesex University London | (not set) | United Kingdom | 202 |
| University of the West of Scotland | (not set) | United Kingdom | 411 |
| Falmouth University | (not set) | United Kingdom | 414 |
| London Academy of Music & Dramatic Art | (not set) | United Kingdom | 503 |
| Leeds Conservatoire | (not set) | United Kingdom | 509 |
| University of Toronto | (not set) | Canada | 321 |
| American College Dublin | (not set) | Ireland | 610 |
| University of Lincoln | (not set) | United Kingdom | 101 |
| The Catholic University of America | (not set) | United States | 615 |
| McGill University - Schulich School of Music | (not set) | Canada | 618 |
| Manchester Metropolitan University | (not set) | United Kingdom | 701 |
| University of Texas at Austin | (not set) | (not set) | (not set) |
| Howard University | (not set) | (not set) | (not set) |
| University of Alabama at Birmingham | Alabama | United States | 220 |
| The University of Alabama | Alabama | United States | 409 |
| ASU Herberger Institute for Design and the Arts | Arizona | United States | 209 |
| The University of Arizona | Arizona | United States | 700 |
| Hussian College Los Angeles (HCLA) | California | United States | 107 |
| University of San Francisco | California | United States | 119 |
| Conservatory of Music, University of the Pacific | California | United States | 417 |
| California State University-Monterey Bay | California | United States | 603 |
| Los Angeles College of Music | California | United States | 619 |
| University of New Haven | Connecticut | United States | 120 |
| University of Hartford | Connecticut | United States | 210 |
| Western Connecticut State University | Connecticut | United States | 219 |
| Sacred Heart University | Connecticut | United States | 305 |
| University of Connecticut | Connecticut | United States | 705 |
| Full Sail University | Florida | United States | 102 |
| Florida State University | Florida | United States | 306 |
| University of Florida College of the Arts | Florida | United States | 407 |
| Palm Beach Atlantic University | Florida | United States | 510 |
| Nova Southeastern University | Florida | United States | 513 |
| Savannah College of Art and Design | Georgia | United States | 218 |
| Kennesaw State University | Georgia | United States | 507 |
| Columbia College Chicago | Illinois | United States | 207 |
| DePaul University--The Theatre School | Illinois | United States | 402 |
| School of the Art Institute of Chicago | Illinois | United States | 419 |
| Butler University | Indiana | United States | 319 |
| University of Kentucky | Kentucky | United States | 400 |
| University of Maine at Farmington | Maine | United States | 406 |
| University of Maine | Maine | United States | 501 |
| Stevenson University | Maryland | United States | 408 |
| St. Mary's College of Maryland | Maryland | United States | 416 |
| University of Maryland Baltimore County | Maryland | United States | 511 |
| Notre Dame of Maryland University | Maryland | United States | 600 |
| Suffolk University | Massachusetts | United States | 108 |
| University of Massachusetts Lowell | Massachusetts | United States | 201 |
| Lesley University | Massachusetts | United States | 206 |
| Massachusetts College of Art and Design | Massachusetts | United States | 301 |
| Dean College | Massachusetts | United States | 307 |
Shout out to our dedicated Committee Members!
Can't make the In-Person fair? Check out our Virtual fairs!