Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
| Institution Name | Institution State | Institution Country | Booth Number |
|---|---|---|---|
| University of Connecticut | Connecticut | United States | 705 |
| Manhattan School of Music | New York | United States | 704 |
| Columbus College of Art and Design | Ohio | United States | 702 |
| Manchester Metropolitan University | (not set) | United Kingdom | 701 |
| The University of Arizona | Arizona | United States | 700 |
| Rhode Island College | Rhode Island | United States | 620 |
| Los Angeles College of Music | California | United States | 619 |
| McGill University - Schulich School of Music | (not set) | Canada | 618 |
| Five Towns College | New York | United States | 617 |
| Sarah Lawrence College | New York | United States | 616 |
| The Catholic University of America | (not set) | United States | 615 |
| Rutgers University - New Brunswick | New Jersey | United States | 614 |
| Saint Francis University | Pennsylvania | United States | 613 |
| The University of Montana | Montana | United States | 612 |
| American College Dublin | (not set) | Ireland | 610 |
| Pennsylvania Academy of the Fine Arts | Pennsylvania | United States | 609 |
| Nazareth College | New York | United States | 608 |
| Belhaven University | Mississippi | United States | 607 |
| DigiPen Institute of Technology | Washington | United States | 606 |
| Saint Vincent College | Pennsylvania | United States | 605 |
| Muhlenberg College | Pennsylvania | United States | 604 |
| California State University-Monterey Bay | California | United States | 603 |
| University of Nevada-Las Vegas | Nevada | United States | 602 |
| William Paterson University | New Jersey | United States | 601 |
| Notre Dame of Maryland University | Maryland | United States | 600 |
| New York Conservatory for Dramatic Arts | New York | United States | 521 |
| Merrimack College | Massachusetts | United States | 520 |
| Temple University's Boyer College of Music and Dance | Pennsylvania | United States | 519 |
| Rensselaer Polytechnic Institute | New York | United States | 518 |
| Adelphi University | New York | United States | 517 |
| American Academy of Dramatic Arts | New York | United States | 516 |
| SUNY College at Fredonia | New York | United States | 515 |
| Washington & Jefferson College | Pennsylvania | United States | 514 |
| Nova Southeastern University | Florida | United States | 513 |
| Harcum College | Pennsylvania | United States | 512 |
| University of Maryland Baltimore County | Maryland | United States | 511 |
| Palm Beach Atlantic University | Florida | United States | 510 |
| Leeds Conservatoire | (not set) | United Kingdom | 509 |
| Susquehanna University | Pennsylvania | United States | 508 |
| Kennesaw State University | Georgia | United States | 507 |
| Champlain College | Vermont | United States | 506 |
| Clemson University | South Carolina | United States | 505 |
| University of South Carolina School of Music | South Carolina | United States | 504 |
| London Academy of Music & Dramatic Art | (not set) | United Kingdom | 503 |
| Syracuse University | New York | United States | 502 |
| University of Maine | Maine | United States | 501 |
| Hampshire College | Massachusetts | United States | 500 |
| Chatham University | Pennsylvania | United States | 420 |
| School of the Art Institute of Chicago | Illinois | United States | 419 |
| Alfred University | New York | United States | 418 |
Shout out to our dedicated Committee Members!
Can't make the In-Person fair? Check out our Virtual fairs!