Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
| Institution Name | Institution State | Institution Country | Booth Number |
|---|---|---|---|
| Clarkson University | New York | United States | (not set) |
| Dashboard Testing | New Jersey | United States | 521 |
| Kean University | New Jersey | United States | (not set) |
| Montclair State University | New Jersey | United States | (not set) |
| Salisbury University | Maryland | United States | (not set) |
| Savannah College of Art and Design | Georgia | United States | (not set) |
| Seton Hall University | New Jersey | United States | (not set) |
| The Cooper Union | New York | United States | (not set) |
| University at Buffalo, New York's Flagship (SUNY) | New York | United States | (not set) |
| University of Cincinnati | Ohio | United States | (not set) |
| University of Rhode Island | Rhode Island | United States | (not set) |
| Worcester Polytechnic Institute | Massachusetts | United States | (not set) |
Thank you to our dedicated committee chairs!
Can't make the in-person fair?
Check out our virtual fairs!