Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
| Institution Name | Institution State | Institution Country | Booth Number |
|---|---|---|---|
| The Ohio State University | Ohio | United States | (not set) |
| The University of British Columbia | (not set) | Canada | (not set) |
| The University of Manchester | (not set) | United Kingdom | (not set) |
| The University of Montana | Montana | United States | (not set) |
| The University of South Dakota | South Dakota | United States | (not set) |
| Tulane University | Louisiana | United States | (not set) |
| University of Alaska Fairbanks | Alaska | United States | (not set) |
| University of Calgary | (not set) | Canada | (not set) |
| University of California-Santa Cruz | California | United States | (not set) |
| University of Cincinnati | Ohio | United States | (not set) |
| University of Colorado Colorado Springs | Colorado | United States | (not set) |
| University of Colorado Denver | Colorado | United States | (not set) |
| University of Connecticut | Connecticut | United States | (not set) |
| University of Denver | Colorado | United States | (not set) |
| University of Idaho | Idaho | United States | (not set) |
| University of Iowa | Iowa | United States | (not set) |
| University of Kansas | Kansas | United States | (not set) |
| University of Massachusetts Amherst | Massachusetts | United States | (not set) |
| University of Minnesota-Twin Cities | Minnesota | United States | (not set) |
| University of Mississippi | Mississippi | United States | (not set) |
| University of Missouri | Missouri | United States | (not set) |
| University of San Francisco | California | United States | (not set) |
| University of South Alabama | Alabama | United States | (not set) |
| University of Tennessee Knoxville | Tennessee | United States | (not set) |
| University of Victoria | (not set) | Canada | (not set) |
| University of Washington Bothell | Washington | United States | (not set) |
| University of Wyoming | Wyoming | United States | (not set) |
| Utah Tech University | Utah | United States | (not set) |
| Vancouver Film School | (not set) | Canada | (not set) |
| Virginia Tech | Virginia | United States | (not set) |
| Washington & Jefferson College | Pennsylvania | United States | (not set) |
| Washington State University | Washington | United States | (not set) |
| Where There Be Dragons | Colorado | United States | (not set) |
| Wichita State University | Kansas | United States | (not set) |
| Worcester Polytechnic Institute | Massachusetts | United States | (not set) |
| Xavier University | Ohio | United States | (not set) |
Thank you to our dedicated committee chairs!
Can't make the in-person fair?
Check out our virtual fairs!