Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
| Institution Name | Institution State | Institution Country | Booth Number |
|---|---|---|---|
| Falmouth University | (not set) | United Kingdom | 705 |
| Florida Institute of Technology | Florida | United States | 314 |
| Franklin Switzerland | (not set) | Switzerland | 545 |
| George Fox University | Oregon | United States | 229 |
| Goldsmiths, University of London | (not set) | United Kingdom | 719 |
| Gonzaga University | Washington | United States | 804 |
| Grand Canyon University | Arizona | United States | 547 |
| Hamline University | Minnesota | United States | 219 |
| Harvey Mudd College | California | United States | 318 |
| Hawaii Pacific University | Hawaii | United States | 822 |
| Heriot-Watt University | (not set) | United Kingdom | 319 |
| Hillsdale College | Michigan | United States | 111 |
| Hofstra University | New York | United States | 925 |
| Idaho State University | Idaho | United States | 906 |
| IE University | (not set) | Spain | 113 |
| Illinois Institute of Technology | Illinois | United States | 329 |
| Indiana University Bloomington | Indiana | United States | 315 |
| Istituto Marangoni - The School of Fashion, Art & Design | (not set) | Italy | 331 |
| John Cabot University | (not set) | Italy | 620 |
| Johns Hopkins University | Maryland | United States | 929 |
| Kennesaw State University | Georgia | United States | 321 |
| Kwantlen Polytechnic University | (not set) | Canada | 619 |
| Laguna College of Art and Design | California | United States | 700 |
| Lamont School of Music & Theatre University of Denver | Colorado | United States | 723 |
| Lancaster University | (not set) | United Kingdom | 345 |
| Langara College | (not set) | Canada | 118 |
| Lawrence University | Wisconsin | United States | 928 |
| Leeds Arts University | (not set) | United Kingdom | 725 |
| Les Roches/Glion Institute of Higher Education | (not set) | Switzerland | 437 |
| Lewis & Clark College | Oregon | United States | 919 |
| Linfield University | Oregon | United States | 828 |
| Los Angeles College of Music | California | United States | 721 |
| Loughborough University | (not set) | United Kingdom | 444 |
| Loyola Marymount University | California | United States | 418 |
| Loyola University Chicago | Illinois | United States | 127 |
| Loyola University Maryland | Maryland | United States | 915 |
| Macalester College | Minnesota | United States | 438 |
| Maine Maritime Academy | Maine | United States | 809 |
| Marquette University | Wisconsin | United States | 807 |
| Maynooth University | (not set) | Ireland | 337 |
| McGill University | (not set) | Canada | 412 |
| Miami University | Ohio | United States | 340 |
| Montana State University | Montana | United States | 816 |
| Montana State University-Billings | Montana | United States | 923 |
| Montana State University-Northern | Montana | United States | 648 |
| Montana Technological University | Montana | United States | 326 |
| Mount Saint Mary's University | California | United States | 824 |
| Newcastle University | (not set) | United Kingdom | 341 |
| New Mexico State University | New Mexico | United States | 410 |
| New Mexico Tech | New Mexico | United States | 323 |
Thank you to our dedicated committee chairs!
Can't make the in-person fair?
Check out our virtual fairs!