Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
| Institution Name | Institution State | Institution Country | Booth Number |
|---|---|---|---|
| Abertay University | (not set) | United Kingdom | (not set) |
| Alaska Pacific University | Alaska | United States | (not set) |
| AMDA College & Conservatory of the Performing Arts | New York | United States | (not set) |
| Arizona State University | Arizona | United States | (not set) |
| Baker College | Michigan | United States | (not set) |
| Binghamton University (SUNY) | New York | United States | (not set) |
| Biola University | California | United States | 600 |
| Bocconi University | (not set) | Italy | (not set) |
| Boise State University | Idaho | United States | (not set) |
| California Institute of the Arts | California | United States | 501 |
| California Lutheran University | California | United States | 521 |
| California State University-Los Angeles | California | United States | 334 |
| California State University-Sacramento | California | United States | 135 |
| Chaminade University of Honolulu | Hawaii | United States | (not set) |
| Champlain College | Vermont | United States | (not set) |
| Charles R. Drew University of Medicine and Science | California | United States | 420 |
| Clark University | Massachusetts | United States | (not set) |
| College of the Holy Cross | Massachusetts | United States | (not set) |
| Colorado School of Mines: Colorado's Premier Engineering and Applied Science University | Colorado | United States | (not set) |
| Colorado State University | Colorado | United States | (not set) |
| Colorado State University-Pueblo | Colorado | United States | (not set) |
| Columbia College Chicago | Illinois | United States | (not set) |
| Concordia University | (not set) | Canada | (not set) |
| DePaul University | Illinois | United States | (not set) |
| DigiPen Institute of Technology | Washington | United States | (not set) |
| Drexel University | Pennsylvania | United States | (not set) |
| Embry-Riddle Aeronautical University | Arizona | United States | (not set) |
| Emerson College | Massachusetts | United States | (not set) |
| Fairfield University | Connecticut | United States | (not set) |
| Florida Institute of Technology | Florida | United States | (not set) |
| Florida Polytechnic University | Florida | United States | (not set) |
| Hawaii Pacific University | Hawaii | United States | (not set) |
| High Point University | North Carolina | United States | (not set) |
| Hofstra University | New York | United States | (not set) |
| IE University | (not set) | Spain | (not set) |
| Indiana University Bloomington | Indiana | United States | (not set) |
| Iowa State University | Iowa | United States | (not set) |
| Istituto Marangoni - The School of Fashion, Art & Design | (not set) | (not set) | (not set) |
| John Cabot University | (not set) | Italy | (not set) |
| Kennesaw State University | Georgia | United States | (not set) |
| Kettering University | Michigan | United States | (not set) |
| Kyoto University of Advanced Science | (not set) | Japan | (not set) |
| Laguna College of Art and Design | California | United States | 120 |
| Long Island University | New York | United States | (not set) |
| Los Angeles College of Music | California | United States | 516 |
| Loyola Marymount University | California | United States | 520 |
| Loyola University Maryland | Maryland | United States | (not set) |
| Manchester Metropolitan University | (not set) | United Kingdom | (not set) |
| Marist University | New York | United States | (not set) |
| Marquette University | Wisconsin | United States | (not set) |
Thank you to our dedicated committee chairs!
Can't make the in-person fair?
Check out our virtual fairs!