Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
| Institution Name | Institution State | Institution Country | Booth Number |
|---|---|---|---|
| Ohio Northern University | Ohio | United States | 601 |
| Ohio University | Ohio | United States | 109 |
| Ohio Wesleyan University | Ohio | United States | 314 |
| Otterbein University | Ohio | United States | 704 |
| Penn State University | Pennsylvania | United States | 515 |
| Point Park University | Pennsylvania | United States | 313 |
| Sacred Heart University | Connecticut | United States | 202 |
| Saint Louis University | Missouri | United States | 609 |
| Savannah College of Art and Design | Georgia | United States | 302 |
| SKEMA Business School | North Carolina | United States | (not set) |
| Tetr College of Business | (not set) | India | (not set) |
| Texas A&M University-College Station | Texas | United States | 610 |
| The College of Wooster | Ohio | United States | 602 |
| The Ohio State University | Ohio | United States | 106 |
| The University of Akron | Ohio | United States | 201 |
| The University of Alabama | Alabama | United States | 115 |
| Thiel College | Pennsylvania | United States | 710 |
| Transylvania University | Kentucky | United States | 107 |
| United States Military Academy | New York | United States | (not set) |
| University at Buffalo, New York's Flagship (SUNY) | New York | United States | 608 |
| University of Cincinnati | Ohio | United States | 514 |
| University of Delaware | Delaware | United States | 200 |
| University of Detroit Mercy | Michigan | United States | 511 |
| University of Florida | Florida | United States | 700 |
| University of Glasgow | (not set) | United Kingdom | (not set) |
| University of Guelph | (not set) | Canada | 308 |
| University of Iowa | Iowa | United States | 507 |
| University of Kentucky | Kentucky | United States | 101 |
| University of Louisville | Kentucky | United States | 305 |
| University of Massachusetts Amherst | Massachusetts | United States | 606 |
| University of Michigan | Michigan | United States | 713 |
| University of Minnesota-Twin Cities | Minnesota | United States | 712 |
| University of Nevada-Las Vegas | Nevada | United States | 708 |
| University of New Hampshire | New Hampshire | United States | 603 |
| University of North Carolina at Wilmington | North Carolina | United States | 715 |
| University of Pittsburgh | Pennsylvania | United States | 714 |
| University of Tennessee Knoxville | Tennessee | United States | 311 |
| University of Toledo | Ohio | United States | 414 |
| Virginia Tech | Virginia | United States | 309 |
| Walsh University | Ohio | United States | 105 |
| Washington & Jefferson College | Pennsylvania | United States | 306 |
| Western Michigan University | Michigan | United States | 113 |
| West Virginia University | West Virginia | United States | 215 |
| Wilmington College | Ohio | United States | (not set) |
| Wittenberg University | Ohio | United States | 408 |
| Youngstown State University | Ohio | United States | 505 |
Thank you to our dedicated committee chairs!
Can't make the in-person fair?
Check out our virtual fairs!