Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
| Institution Name | Institution State | Institution Country | Booth Number |
|---|---|---|---|
| Pennsylvania Western University - California, Clarion, Edinboro | Pennsylvania | United States | 313 |
| Point Park University | Pennsylvania | United States | 510 |
| Robert Morris University | Pennsylvania | United States | 200 |
| Rose-Hulman Institute of Technology | Indiana | United States | 400 |
| Saint Bonaventure University | New York | United States | (not set) |
| Saint Louis University | Missouri | United States | 514 |
| Savannah College of Art and Design | Georgia | United States | 205 |
| SKEMA Business School | North Carolina | United States | (not set) |
| Stony Brook University | New York | United States | 503 |
| Susquehanna University | Pennsylvania | United States | 516 |
| Texas Christian University | Texas | United States | 411 |
| The College of Wooster | Ohio | United States | 511 |
| The Ohio State University | Ohio | United States | 210 |
| The University of Akron | Ohio | United States | 302 |
| The University of Alabama | Alabama | United States | 319 |
| Thiel College | Pennsylvania | United States | 416 |
| Tiffin University | Ohio | United States | 417 |
| United States Military Academy | New York | United States | 425 |
| University at Buffalo, New York's Flagship (SUNY) | New York | United States | 412 |
| University of Cincinnati | Ohio | United States | 506 |
| University of Detroit Mercy | Michigan | United States | 513 |
| University of Guelph | (not set) | Canada | 409 |
| University of Kentucky | Kentucky | United States | 219 |
| University of Louisville | Kentucky | United States | 501 |
| University of Massachusetts Amherst | Massachusetts | United States | 312 |
| University of Michigan | Michigan | United States | 218 |
| University of Minnesota-Twin Cities | Minnesota | United States | 517 |
| University of Pittsburgh | Pennsylvania | United States | 316 |
| University of Tennessee Knoxville | Tennessee | United States | 505 |
| University of Toledo | Ohio | United States | 403 |
| Virginia Tech | Virginia | United States | 202 |
| Walsh University | Ohio | United States | (not set) |
| Washington & Jefferson College | Pennsylvania | United States | 407 |
| Western Michigan University | Michigan | United States | 419 |
| Westminster College | Pennsylvania | United States | 301 |
| West Virginia University | West Virginia | United States | 207 |
| Wittenberg University | Ohio | United States | 203 |
| Xavier University | Ohio | United States | 213 |
| Youngstown State University | Ohio | United States | 309 |
Thank you to our dedicated committee chairs!
Can't make the in-person fair?
Check out our virtual fairs!