Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
| Institution Name | Institution State | Institution Country | Booth Number |
|---|---|---|---|
| Vaughn College of Aeronautics & Technology | New York | United States | 708 |
| Vermont State University | Vermont | United States | 716 |
| Villanova University | Pennsylvania | United States | 213 |
| Virginia Tech | Virginia | United States | 205 |
| Warren Wilson College | North Carolina | United States | 706 |
| Washington College | Maryland | United States | 904 |
| Washington & Jefferson College | Pennsylvania | United States | 226 |
| Wellesley College | Massachusetts | United States | 623 |
| Wentworth Institute of Technology | Massachusetts | United States | 430 |
| Western Connecticut State University | Connecticut | United States | 1022 |
| Western Michigan University | Michigan | United States | 631 |
| Western New England University | Massachusetts | United States | 120 |
| Westfield State University | Massachusetts | United States | 927 |
| Westlake University | (not set) | China | 1206 |
| Wheaton College | Massachusetts | United States | 710 |
| Worcester Polytechnic Institute | Massachusetts | United States | 300 |
| Worcester State University | Massachusetts | United States | 118 |
| Xavier University | Ohio | United States | 201 |
Thank you to our dedicated committee chairs!
Can't make the in-person fair?
Check out our virtual fairs!