Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
| Institution Name | Institution State | Institution Country | Booth Number |
|---|---|---|---|
| John Cabot University | (not set) | Italy | 101 |
| Kennesaw State University | Georgia | United States | 408 |
| Kettering University | Michigan | United States | 305 |
| LaGrange College | Georgia | United States | 425 |
| Life University | Georgia | United States | 807 |
| Long Island University | (not set) | United States | 720 |
| Lynn University | Florida | United States | 205 |
| Manhattan University | New York | United States | 805 |
| Marist University | New York | United States | 117 |
| Marquette University | Wisconsin | United States | 115 |
| Maryville College | Tennessee | United States | 621 |
| Massachusetts College of Pharmacy & Health Sciences | Massachusetts | United States | 625 |
| Mercer University | Georgia | United States | 110 |
| Miami University | Ohio | United States | 201 |
| Middle Georgia State University | Georgia | United States | 116 |
| Mohamed Bin Zayed University of Artificial Intelligence (MBZUAI) | (not set) | United Arab Emirates | 421 |
| Morehouse College | Georgia | United States | 310 |
| New Jersey Institute of Technology | New Jersey | United States | 200 |
| New York Institute of Technology | New York | United States | 619 |
| North Carolina A & T State University | North Carolina | United States | 719 |
| Notre Dame of Maryland University | Maryland | United States | 118 |
| Nova Southeastern University | Florida | United States | 119 |
| NYU Tandon School of Engineering | New York | United States | 300 |
| Oglethorpe University | Georgia | United States | 803 |
| Ohio University | Ohio | United States | 422 |
| Ohio Wesleyan University | Ohio | United States | 303 |
| Paine College | Georgia | United States | (not set) |
| Penn State University | Pennsylvania | United States | 509 |
| Piedmont University | Georgia | United States | 320 |
| Providence College | Rhode Island | United States | 227 |
| Rensselaer Polytechnic Institute | New York | United States | 522 |
| Rutgers, The State University of New Jersey | New Jersey | United States | 223 |
| Saint Louis University | Missouri | United States | 704 |
| Santa Clara University | California | United States | 519 |
| Santa Fe College | Florida | United States | 109 |
| Santa Monica College | California | United States | 708 |
| Savannah College of Art and Design | Georgia | United States | 402 |
| Seton Hall University | New Jersey | United States | 215 |
| Shenandoah University | Virginia | United States | 404 |
| SKEMA Business School | North Carolina | United States | 703 |
| Stetson University | Florida | United States | 811 |
| St. John's University | New York | United States | 316 |
| Stony Brook University | New York | United States | 501 |
| St. Thomas University | Florida | United States | 607 |
| SUNY College at Cortland | New York | United States | 600 |
| Temple University - Japan Campus | (not set) | Japan | 204 |
| TETR College of Business | (not set) | United States | 306 |
| Texas A&M University-College Station | Texas | United States | 211 |
| Texas Christian University | Texas | United States | 514 |
| The Liverpool Institute for Performing Arts | (not set) | United Kingdom | 406 |
Thank you to our dedicated committee chairs!
Can't make the in-person fair?
Check out our virtual fairs!