Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
Academy of Interactive Entertainment - Seattle Campus | Washington | United States | 600 |
Alaska Pacific University | Alaska | United States | 201 |
Arizona State University | Arizona | United States | 219 |
Bard College | New York | United States | 409 |
Biola University | California | United States | 906 |
Boise State University | Idaho | United States | 900 |
Bushnell University | Oregon | United States | 510 |
Butler University | Indiana | United States | 309 |
California Baptist University | California | United States | 508 |
California Polytechnic State University | California | United States | 1004 |
California State University-Chico | California | United States | 311 |
Cardiff Metropolitan University | (not set) | United Kingdom | 220 |
Cardiff University | (not set) | United Kingdom | (not set) |
Carroll College | Montana | United States | 818 |
Central Oregon Community College | Oregon | United States | 503 |
Central Washington University | Washington | United States | 1002 |
Chapman University | California | United States | 420 |
CIEE - First Year Abroad and Gap Year Abroad | Maine | United States | 319 |
Clackamas Community College | Oregon | United States | 610 |
College for Creative Studies | Michigan | United States | 616 |
Colorado Christian University | Colorado | United States | 805 |
Colorado Mesa University | Colorado | United States | 1107 |
Colorado School of Mines | Colorado | United States | 206 |
Corban University | Oregon | United States | 1007 |
DigiPen Institute of Technology | Washington | United States | 901 |
Drexel University | Pennsylvania | United States | 620 |
Eastern Oregon University | Oregon | United States | 718 |
Eastern Washington University | Washington | United States | 1016 |
Embry-Riddle Aeronautical University | Arizona | United States | 509 |
Fashion Institute of Technology | New York | United States | 1103 |
Florida Institute of Technology | Florida | United States | 903 |
Florida Polytechnic University | Florida | United States | 303 |
George Fox University | Oregon | United States | 511 |
Hamline University | Minnesota | United States | 321 |
Hawaii Pacific University | Hawaii | United States | 1009 |
High Point University | North Carolina | United States | 505 |
Hofstra University | New York | United States | 817 |
Hope College | Michigan | United States | 1017 |
Idaho State University | Idaho | United States | 1019 |
Jessup University | California | United States | 911 |
Kwantlen Polytechnic University | (not set) | Canada | 908 |
Kyoto University of Advanced Science | (not set) | Japan | 320 |
Langara College | (not set) | Canada | 619 |
Lawrence University | Wisconsin | United States | 919 |
Lewis & Clark College | Oregon | United States | 714 |
Linfield University | Oregon | United States | 209 |
Linn-Benton Community College | Oregon | United States | 402 |
Loyola Marymount University | California | United States | 211 |
Miami University | Ohio | United States | 902 |
Minerva University | California | United States | 921 |
Thank you to our dedicated committee chairs!
Can't make the in-person fair?
Check out our virtual fairs!