Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
American University | (not set) | United States | (not set) |
Arcadia University | Pennsylvania | United States | (not set) |
Arizona State University | Arizona | United States | (not set) |
Art Academy of Cincinnati | Ohio | United States | (not set) |
Bowie State University | Maryland | United States | (not set) |
Bucknell University | Pennsylvania | United States | (not set) |
Champlain College | Vermont | United States | (not set) |
Chestnut Hill College | Pennsylvania | United States | (not set) |
Christopher Newport University | Virginia | United States | (not set) |
CIEE - First Year Abroad and Gap Year Abroad | Maine | United States | (not set) |
Clarkson University | New York | United States | (not set) |
Coastal Carolina University | South Carolina | United States | (not set) |
Colby-Sawyer College | New Hampshire | United States | (not set) |
Columbus College of Art and Design | Ohio | United States | (not set) |
Commonwealth University of PA | Pennsylvania | United States | (not set) |
Community College of Philadelphia | Pennsylvania | United States | (not set) |
DeSales University | Pennsylvania | United States | (not set) |
Drexel University | Pennsylvania | United States | (not set) |
Duquesne University | Pennsylvania | United States | (not set) |
Durham University | (not set) | United Kingdom | (not set) |
Earlham College | Indiana | United States | (not set) |
East Carolina University | North Carolina | United States | (not set) |
Eastern University | Pennsylvania | United States | (not set) |
East Stroudsburg University | Pennsylvania | United States | (not set) |
Elizabethtown College | Pennsylvania | United States | (not set) |
Embry-Riddle Aeronautical University | Florida | United States | (not set) |
Fairleigh Dickinson University | New Jersey | United States | (not set) |
Fashion Institute of Technology | New York | United States | (not set) |
Flagler College | Florida | United States | (not set) |
Florida Atlantic University | Florida | United States | (not set) |
Florida Institute of Technology | Florida | United States | (not set) |
Florida Polytechnic University | Florida | United States | (not set) |
Florida State University | Florida | United States | (not set) |
Full Sail University | Florida | United States | (not set) |
George Mason University | Virginia | United States | (not set) |
Georgian Court University | New Jersey | United States | (not set) |
Goucher College | Maryland | United States | (not set) |
Gwynedd Mercy University | Pennsylvania | United States | (not set) |
Harcum College | Pennsylvania | United States | (not set) |
Hawaii Pacific University | Hawaii | United States | (not set) |
Hofstra University | New York | United States | (not set) |
Holy Family University | Pennsylvania | United States | (not set) |
Houghton University | New York | United States | (not set) |
Imperial College London | (not set) | United Kingdom | (not set) |
Indiana University of Pennsylvania | Pennsylvania | United States | (not set) |
Iona University | New York | United States | (not set) |
Ithaca College | New York | United States | (not set) |
James Madison University | Virginia | United States | (not set) |
John Cabot University | (not set) | Italy | (not set) |
Johnson & Wales University | Rhode Island | United States | (not set) |
Thank you to our dedicated committee chairs!
Can't make the in-person fair?
Check out our virtual fairs!