Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
Abraham Baldwin Agricultural College | Georgia | United States | 209 |
Agnes Scott College | Georgia | United States | 424 |
AMDA College & Conservatory of the Performing Arts | New York | United States | 421 |
Ana G. Mendez University | Florida | United States | 120 |
Appalachian State University | North Carolina | United States | 621 |
Arts University Bournemouth | (not set) | United Kingdom | 818 |
Atlantis University | Florida | United States | 410 |
Auburn University | Alabama | United States | 604 |
Barry University | Florida | United States | 126 |
Beacon College | Florida | United States | 828 |
Belmont Abbey College | North Carolina | United States | 804 |
Berry College | Georgia | United States | 329 |
Binghamton University (SUNY) | New York | United States | 405 |
Champlain College | Vermont | United States | 207 |
Clemson University | South Carolina | United States | 810 |
Colorado State University | Colorado | United States | 529 |
Dean College | Massachusetts | United States | 620 |
Drexel University | Pennsylvania | United States | 626 |
Duke Kunshan University | (not set) | China | 220 |
Eastern Connecticut State University | Connecticut | United States | 826 |
EHL | (not set) | Switzerland | 202 |
Embry-Riddle Aeronautical University | Florida | United States | 617 |
Falmouth University | (not set) | United Kingdom | 219 |
Fisher College | Massachusetts | United States | 326 |
Flagler College | Florida | United States | 418 |
Florida Agricultural and Mechanical University | Florida | United States | 130 |
Florida Atlantic University | Florida | United States | 518 |
Florida Gulf Coast University | Florida | United States | 201 |
Florida Institute of Technology | Florida | United States | 401 |
Florida International University | Florida | United States | 108 |
Florida Memorial University | (not set) | (not set) | 132 |
Florida Polytechnic University | Florida | United States | 311 |
Florida Southern College | Florida | United States | 513 |
Florida State University | Florida | United States | 200 |
Fort Valley State University | Georgia | United States | 503 |
Full Sail University | Florida | United States | 213 |
Furman University | South Carolina | United States | 110 |
George Mason University | Virginia | United States | 502 |
Georgia Southern University | Georgia | United States | 824 |
Georgia State University | Georgia | United States | 426 |
Grand Canyon University | Arizona | United States | 428 |
GTCF Test | New Jersey | United States | (not set) |
Hawaii Pacific University | Hawaii | United States | 228 |
High Point University | North Carolina | United States | 206 |
Hofstra University | New York | United States | 522 |
Howard University | (not set) | United States | 116 |
IE University | (not set) | Spain | 403 |
Iowa State University | Iowa | United States | 822 |
Istituto Marangoni - The School of Fashion, Art & Design | (not set) | Italy | 527 |
Ithaca College | New York | United States | 611 |
Thank you to our dedicated committee chairs!
Can't make the in-person fair?
Check out our virtual fairs!