Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
Academy College | Minnesota | United States | 1330 |
Alaska Pacific University | Alaska | United States | 1210 |
Alexandria Technical & Community College | Minnesota | United States | 209 |
Anoka Technical College | Minnesota | United States | 127 |
Arizona State University | Arizona | United States | 510 |
Augsburg University | Minnesota | United States | 643 |
Augustana College | Illinois | United States | 1132 |
Augustana University | South Dakota | United States | 501 |
Beloit College | Wisconsin | United States | 929 |
Bemidji State University | Minnesota | United States | 321 |
Bethany Lutheran College | Minnesota | United States | 904 |
Bethel University | Minnesota | United States | 1307 |
Bradley University | Illinois | United States | 1325 |
Butler University | Indiana | United States | 915 |
California Institute of the Arts | California | United States | 1033 |
California Polytechnic State University | California | United States | 910 |
Cardiff University | (not set) | United Kingdom | 1333 |
Carleton College | Minnesota | United States | 930 |
Carroll University | Wisconsin | United States | 1109 |
Chestnut Hill College | Pennsylvania | United States | 1331 |
Clarkson University | New York | United States | 903 |
Coe College | Iowa | United States | 633 |
College of Saint Benedict and Saint John's University | Minnesota | United States | 621 |
College of Saint Mary | Nebraska | United States | 928 |
Colorado Mesa University | Colorado | United States | 1321 |
Colorado School of Mines | Colorado | United States | 1311 |
Concordia College-Moorhead | Minnesota | United States | 513 |
Concordia University-Saint Paul | Minnesota | United States | 801 |
Cornell College | Iowa | United States | (not set) |
Creighton University | Nebraska | United States | 1202 |
Crown College | Minnesota | United States | 425 |
Dakota County Technical College | Minnesota | United States | 204 |
Dakota State University | South Dakota | United States | 729 |
DePaul University | Illinois | United States | 1324 |
Dominican University | Illinois | United States | 428 |
Drake University | Iowa | United States | 1226 |
Dunwoody College of Technology | Minnesota | United States | 1228 |
Earlham College | Indiana | United States | 1231 |
East Carolina University | North Carolina | United States | (not set) |
Elon University | North Carolina | United States | 913 |
Embry-Riddle Aeronautical University | Arizona | United States | 1025 |
Fashion Institute of Technology | New York | United States | 1206 |
Ferris State University | Michigan | United States | (not set) |
Florida Polytechnic University | Florida | United States | 508 |
Fond du Lac Tribal and Community College | Minnesota | United States | 324 |
George Mason University | Virginia | United States | 1304 |
Grand Canyon University | Arizona | United States | 1103 |
Gustavus Adolphus College | Minnesota | United States | 812 |
Hamline University | Minnesota | United States | 1113 |
Hawaii Pacific University | Hawaii | United States | 1224 |
Thank you to our dedicated committee chairs!
Can't make the in-person fair?
Check out our virtual fairs!