Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
Alaska Pacific University | Alaska | United States | (not set) |
Anoka Technical College | Minnesota | United States | (not set) |
Augustana University | South Dakota | United States | 501 |
Bemidji State University | Minnesota | United States | 321 |
Bethel University | Minnesota | United States | (not set) |
Butler University | Indiana | United States | (not set) |
California Polytechnic State University | California | United States | (not set) |
Carroll University | Wisconsin | United States | (not set) |
Clarkson University | New York | United States | 903 |
College of Saint Benedict and Saint John's University | Minnesota | United States | 621 |
Colorado School of Mines | Colorado | United States | (not set) |
Concordia College-Moorhead | Minnesota | United States | (not set) |
Concordia University-Saint Paul | Minnesota | United States | 801 |
Creighton University | Nebraska | United States | (not set) |
Dakota County Technical College | Minnesota | United States | (not set) |
Elon University | North Carolina | United States | (not set) |
Fashion Institute of Technology | New York | United States | (not set) |
Florida Polytechnic University | Florida | United States | (not set) |
Fond du Lac Tribal and Community College | Minnesota | United States | (not set) |
Full Sail University | Florida | United States | 1100 |
George Mason University | Virginia | United States | (not set) |
Grand Canyon University | Arizona | United States | 1111 |
Gustavus Adolphus College | Minnesota | United States | 812 |
Hamline University | Minnesota | United States | (not set) |
High Point University | North Carolina | United States | (not set) |
Iowa Central Community College | Iowa | United States | 905 |
Kalamazoo College | Michigan | United States | (not set) |
Lake Superior State University | Michigan | United States | (not set) |
Langston University | Oklahoma | United States | (not set) |
Loyola University Chicago | Illinois | United States | 407 |
Lynn University | Florida | United States | (not set) |
Mayo School of Health Sciences | Minnesota | United States | (not set) |
Metropolitan State University | Minnesota | United States | 421 |
Minnesota State Colleges and Universities | Minnesota | United States | (not set) |
Minnesota State Community and Technical College | Minnesota | United States | 306 |
Minnesota State University Mankato | Minnesota | United States | (not set) |
Montana State University | Montana | United States | (not set) |
North Carolina State University | North Carolina | United States | (not set) |
North Dakota State University | North Dakota | United States | 301 |
Northern Arizona University | Arizona | United States | (not set) |
Oak Hills Christian College | Minnesota | United States | (not set) |
Palm Beach Atlantic University | Florida | United States | (not set) |
Pine Technical & Community College | Minnesota | United States | 326 |
Pitzer College | California | United States | (not set) |
Rensselaer Polytechnic Institute | New York | United States | (not set) |
Ridgewater College | Minnesota | United States | 320 |
Rose-Hulman Institute of Technology | Indiana | United States | (not set) |
Saint Cloud State University | Minnesota | United States | 309 |
Saint Michael's College | Vermont | United States | (not set) |
Salve Regina University | Rhode Island | United States | (not set) |
Thank you to our dedicated committee chairs!
Can't make the in-person fair?
Check out our virtual fairs!