Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
Art Academy of Cincinnati | Ohio | United States | 411 |
Ball State University | Indiana | United States | 101 |
Bellarmine University | Kentucky | United States | 419 |
Bowling Green State University | Ohio | United States | 200 |
Boyce College | Kentucky | United States | 307 |
Brescia University | Kentucky | United States | 119 |
Butler University | Indiana | United States | 305 |
Central Connecticut State University | Connecticut | United States | 510 |
Centre College | Kentucky | United States | 216 |
Clemson University | South Carolina | United States | 218 |
Columbus College of Art and Design | Ohio | United States | 114 |
DePauw University | Indiana | United States | 403 |
Earlham College | Indiana | United States | 215 |
Eastern Kentucky University | Kentucky | United States | 103 |
Embry-Riddle Aeronautical University | Florida | United States | 504 |
Florida Polytechnic University | Florida | United States | 500 |
Franklin College | Indiana | United States | 404 |
Hanover College | Indiana | United States | 516 |
Indiana University Bloomington | Indiana | United States | 409 |
Indiana University Indianapolis | Indiana | United States | 211 |
JB Speed School of Engineering at the University of Louisville | Kentucky | United States | (not set) |
John Cabot University | (not set) | Italy | 302 |
Kansas City Art Institute | Missouri | United States | 104 |
Kent State University | Ohio | United States | 210 |
Kentucky Wesleyan College | Kentucky | United States | 418 |
Kettering University | Michigan | United States | 315 |
Lees-McRae College | North Carolina | United States | 405 |
Lindsey Wilson University | Kentucky | United States | 209 |
Marian University | Indiana | United States | 219 |
Marietta College | Ohio | United States | 417 |
Marquette University | Wisconsin | United States | 318 |
Marymount University | Virginia | United States | (not set) |
Miami University | Ohio | United States | 514 |
Missouri University of Science and Technology | Missouri | United States | 408 |
Morehead State University | Kentucky | United States | 407 |
Mount St. Joseph University | Ohio | United States | 415 |
Murray State University | Kentucky | United States | 118 |
Northern Kentucky University | Kentucky | United States | 116 |
NYU Abu Dhabi | New York | (not set) | 507 |
Ohio University | Ohio | United States | 317 |
Ohio Wesleyan University | Ohio | United States | 303 |
Principia College | Illinois | United States | 106 |
Purdue University Fort Wayne | Indiana | United States | 205 |
Rose-Hulman Institute of Technology | Indiana | United States | 204 |
Saint Louis University | Missouri | United States | 117 |
Savannah College of Art and Design | Georgia | United States | 301 |
Southeast Missouri State University | Missouri | United States | 100 |
Spalding University | Kentucky | United States | 319 |
Texas A&M University - College of Performance, Visualization & Fine Arts | Texas | United States | 207 |
The University of Alabama | Alabama | United States | 115 |
Thank you to our dedicated committee chairs!
Can't make the in-person fair?
Check out our virtual fairs!