Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
Arizona State University | (not set) | (not set) | (not set) |
Colorado Mesa University | (not set) | (not set) | (not set) |
Colorado School of Mines | (not set) | (not set) | (not set) |
DigiPen Institute of Technology | (not set) | (not set) | (not set) |
Duke Kunshan University | (not set) | (not set) | (not set) |
Florida Polytechnic University | (not set) | (not set) | (not set) |
Gonzaga University | (not set) | (not set) | (not set) |
IE University | (not set) | (not set) | (not set) |
Kansas State University | (not set) | (not set) | (not set) |
Kettering University | (not set) | (not set) | (not set) |
Knox College | (not set) | (not set) | (not set) |
Lawrence University | Wisconsin | United States | (not set) |
Massachusetts College of Pharmacy & Health Sciences | (not set) | (not set) | (not set) |
Missouri University of Science and Technology | (not set) | (not set) | (not set) |
Montana State University | (not set) | (not set) | (not set) |
New Mexico Tech | (not set) | (not set) | (not set) |
New York University | (not set) | (not set) | (not set) |
Nova Southeastern University | (not set) | (not set) | (not set) |
Ohio University | (not set) | (not set) | (not set) |
Purdue University | (not set) | (not set) | (not set) |
Rice University | Texas | United States | (not set) |
Rochester Institute of Technology | (not set) | (not set) | (not set) |
Saint Louis University | (not set) | (not set) | (not set) |
South Dakota School of Mines and Technology | (not set) | (not set) | (not set) |
Southern Methodist University - Lyle School of Engineering | (not set) | (not set) | (not set) |
Stevens Institute of Technology | (not set) | (not set) | (not set) |
Texas Tech University | (not set) | (not set) | (not set) |
The University of Tulsa | (not set) | (not set) | (not set) |
University at Albany (SUNY) | New York | United States | (not set) |
University of Cincinnati | (not set) | (not set) | (not set) |
University of Colorado Boulder | (not set) | (not set) | (not set) |
University of Colorado Denver | (not set) | (not set) | (not set) |
University of Connecticut | (not set) | (not set) | (not set) |
University of Denver | (not set) | (not set) | (not set) |
University of Florida | (not set) | (not set) | (not set) |
University of Nevada, Reno | (not set) | (not set) | (not set) |
University of the Pacific | (not set) | (not set) | (not set) |
University of the Pacific-School of Engineering and Computer Science | (not set) | (not set) | (not set) |
University of Wyoming | (not set) | (not set) | (not set) |
Utah State University | (not set) | (not set) | (not set) |
Virginia Commonwealth University | (not set) | (not set) | (not set) |
Western Colorado University | (not set) | (not set) | (not set) |
Westminster University | (not set) | (not set) | (not set) |
Worcester Polytechnic Institute | (not set) | (not set) | (not set) |
Thank you to our dedicated committee members!
Can't make the in-person fair?
Check out our virtual fairs!