Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
Arizona State University | Arizona | United States | (not set) |
Augustana College | Illinois | United States | (not set) |
Bentley University | Massachusetts | United States | (not set) |
Bethel University | Minnesota | United States | (not set) |
Biola University | California | United States | (not set) |
Butler University | Indiana | United States | (not set) |
California Polytechnic State University | California | United States | (not set) |
Cardiff University | (not set) | United Kingdom | (not set) |
Carroll College | Montana | United States | (not set) |
Chaminade University of Honolulu | Hawaii | United States | (not set) |
Champlain College | Vermont | United States | (not set) |
Chapman University | California | United States | (not set) |
CIEE - First Year Abroad and Gap Year Abroad | Maine | United States | (not set) |
Coe College | Iowa | United States | (not set) |
College of Saint Mary | Nebraska | United States | (not set) |
Colorado Christian University | Colorado | United States | (not set) |
Colorado College | Colorado | United States | (not set) |
Colorado Mesa University | Colorado | United States | (not set) |
Colorado Mountain College | Colorado | United States | (not set) |
Colorado School of Mines | Colorado | United States | (not set) |
Drake University | Iowa | United States | (not set) |
Durham University | (not set) | United Kingdom | (not set) |
Eastern Oregon University | Oregon | United States | (not set) |
Embry-Riddle Aeronautical University | Arizona | United States | (not set) |
Ferris State University | Michigan | United States | (not set) |
Florida Institute of Technology | Florida | United States | (not set) |
Florida Polytechnic University | Florida | United States | (not set) |
Grand Canyon University | Arizona | United States | (not set) |
Hawaii Pacific University | Hawaii | United States | (not set) |
High Point University | North Carolina | United States | (not set) |
Hofstra University | New York | United States | (not set) |
Indiana University Bloomington | Indiana | United States | (not set) |
Iowa State University | Iowa | United States | (not set) |
Jessup University | California | United States | (not set) |
John Cabot University | (not set) | Italy | (not set) |
Johnson & Wales University | Rhode Island | United States | (not set) |
Kansas State University | Kansas | United States | (not set) |
Knox College | Illinois | United States | (not set) |
Lafayette College | Pennsylvania | United States | (not set) |
Lawrence University | Wisconsin | United States | (not set) |
Linfield University | Oregon | United States | (not set) |
Loyola Marymount University | California | United States | (not set) |
Lynn University | Florida | United States | (not set) |
Marymount Manhattan College | New York | United States | (not set) |
Metropolitan State University of Denver | Colorado | United States | (not set) |
Michigan State University | Michigan | United States | (not set) |
Missouri University of Science and Technology | Missouri | United States | (not set) |
Montana State University | Montana | United States | (not set) |
Montana State University-Billings | Montana | United States | (not set) |
Nebraska Wesleyan University | Nebraska | United States | (not set) |
Thank you to our dedicated committee chairs!
Can't make the in-person fair?
Check out our virtual fairs!