Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
Abertay University | (not set) | United Kingdom | (not set) |
Alaska Pacific University | Alaska | United States | (not set) |
Biola University | California | United States | (not set) |
Bishop's University | (not set) | Canada | (not set) |
Bowling Green State University | Ohio | United States | (not set) |
Bradley University | Illinois | United States | (not set) |
Case Western Reserve University | Ohio | United States | (not set) |
Cleveland State University | Ohio | United States | (not set) |
Colorado Mesa University | Colorado | United States | (not set) |
Colorado School of Mines | Colorado | United States | (not set) |
Drexel University | Pennsylvania | United States | (not set) |
East Carolina University | North Carolina | United States | (not set) |
Embry-Riddle Aeronautical University | Florida | United States | (not set) |
Florida Institute of Technology | Florida | United States | (not set) |
Florida Polytechnic University | Florida | United States | (not set) |
George Mason University | Virginia | United States | (not set) |
Grand Canyon University | Arizona | United States | (not set) |
Grand Valley State University | Michigan | United States | (not set) |
Hofstra University | New York | United States | (not set) |
IE University | (not set) | Spain | (not set) |
Imperial College London | (not set) | United Kingdom | (not set) |
Iowa State University | Iowa | United States | (not set) |
Keiser University - Flagship Campus | Florida | United States | (not set) |
Lake Superior State University | Michigan | United States | (not set) |
Lawrence Technological University | Michigan | United States | (not set) |
London Metropolitan University | (not set) | United Kingdom | (not set) |
Long Island University-LIU Post Campus | New York | United States | (not set) |
Marietta College | Ohio | United States | (not set) |
Marshall University | West Virginia | United States | (not set) |
Massachusetts Institute of Technology | Massachusetts | United States | (not set) |
McGill University | (not set) | Canada | (not set) |
Mercer University | Georgia | United States | (not set) |
Miami University | Ohio | United States | (not set) |
Millikin University | Illinois | United States | (not set) |
Missouri University of Science and Technology | Missouri | United States | (not set) |
Montana State University | Montana | United States | (not set) |
New Jersey Institute of Technology | New Jersey | United States | (not set) |
New Mexico Tech | New Mexico | United States | (not set) |
New York University | New York | United States | (not set) |
North Carolina A & T State University | North Carolina | United States | (not set) |
North Carolina State University | North Carolina | United States | (not set) |
North Central College | Illinois | United States | (not set) |
Nova Southeastern University | Florida | United States | (not set) |
Ohio University | Ohio | United States | (not set) |
Ohio Wesleyan University | Ohio | United States | (not set) |
Olds College | (not set) | Canada | (not set) |
Olin College of Engineering | Massachusetts | United States | (not set) |
Pepperdine University | California | United States | (not set) |
Purdue University | Indiana | United States | (not set) |
Purdue University Fort Wayne | Indiana | United States | (not set) |
Thank you to our dedicated committee chairs!
Can't make the in-person fair?
Check out our virtual fairs!