Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
AMDA College & Conservatory of the Performing Arts | New York | United States | (not set) |
ASU Herberger Institute for Design and the Arts | Arizona | United States | 32 |
BIMM University | (not set) | United Kingdom | (not set) |
Bishop's University | (not set) | Canada | (not set) |
Central Connecticut State University | Connecticut | United States | (not set) |
Champlain College | Vermont | United States | (not set) |
Columbia College Chicago | Illinois | United States | (not set) |
Dean College | Massachusetts | United States | (not set) |
DePaul University | Illinois | United States | (not set) |
Endicott College | Massachusetts | United States | (not set) |
Hofstra University | New York | United States | (not set) |
IED Istituto Europeo di Design | Michigan | Italy | (not set) |
Istituto Marangoni | (not set) | Italy | (not set) |
Laguna College of Art and Design | California | United States | 2 |
Lasell University | Massachusetts | United States | (not set) |
Lesley University | Massachusetts | United States | (not set) |
Long Island University-LIU Post Campus | New York | United States | 19 |
Los Angeles College of Music | California | United States | 17 |
Manhattan University | New York | United States | (not set) |
Massachusetts College of Art and Design | Massachusetts | United States | (not set) |
Massachusetts College of Liberal Arts | Massachusetts | United States | (not set) |
Merrimack College | Massachusetts | United States | (not set) |
Miami University | Ohio | United States | (not set) |
Montserrat College of Art | Massachusetts | United States | (not set) |
Neighborhood Playhouse School of the Theater | New York | United States | (not set) |
New England College | New Hampshire | United States | (not set) |
New York Film Academy - New York & Los Angeles | New York | United States | 18 |
Oberlin Conservatory of Music | Ohio | United States | (not set) |
Ohio Wesleyan University | Ohio | United States | (not set) |
Rutgers, The State University of New Jersey | New Jersey | United States | (not set) |
Sacred Heart University | Connecticut | United States | (not set) |
Saint Anselm College | New Hampshire | United States | (not set) |
Saint Michael's College | Vermont | United States | (not set) |
School of Visual Arts | New York | United States | (not set) |
St. Thomas University | (not set) | Canada | (not set) |
Syracuse University | New York | United States | (not set) |
The Pixels and Polygons School | Massachusetts | United States | (not set) |
University at Albany (SUNY) | New York | United States | (not set) |
University at Buffalo, New York's flagship | New York | United States | 3 |
University of Maine at Farmington | Maine | United States | (not set) |
University of Massachusetts Lowell | Massachusetts | United States | (not set) |
University of Michigan School of Music, Theatre & Dance | Michigan | United States | (not set) |
University of New Haven | Connecticut | United States | 11 |
University of Southern Maine | Maine | United States | (not set) |
Wagner College | New York | United States | 25 |
Thank you to our dedicated committee chairs!
Can't make the in-person fair?
Check out our virtual fairs!