Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
Albany College of Pharmacy and Health Sciences | New York | United States | 818 |
Albright College | Pennsylvania | United States | 112 |
Alvernia University | Pennsylvania | United States | 817 |
American University | (not set) | United States | 102 |
Arcadia University | Pennsylvania | United States | 304 |
Arizona State University | Arizona | United States | 724 |
Auburn University | Alabama | United States | 918 |
Baltimore City Community College | Maryland | United States | 1227 |
Baruch College - CUNY | New York | United States | 721 |
Bowie State University | Maryland | United States | 414 |
Bowling Green State University | Ohio | United States | 107 |
Bucknell University | Pennsylvania | United States | 110 |
Cairn University | Pennsylvania | United States | 104 |
California State University-Sacramento | California | United States | 108 |
Capitol Technology University | Maryland | United States | 623 |
Cedar Crest College | Pennsylvania | United States | 916 |
Central Connecticut State University | Connecticut | United States | 514 |
Chatham University | Pennsylvania | United States | 1207 |
Chestnut Hill College | Pennsylvania | United States | 615 |
Christopher Newport University | Virginia | United States | 310 |
Clarkson University | New York | United States | 202 |
Coastal Carolina University | South Carolina | United States | 209 |
Colorado State University | Colorado | United States | 805 |
Columbia College Chicago | Illinois | United States | 919 |
Columbus College of Art and Design | Ohio | United States | 607 |
Commonwealth University of PA | Pennsylvania | United States | 710 |
Concord University | West Virginia | United States | 917 |
Delaware Valley University | Pennsylvania | United States | 1225 |
DeSales University | Pennsylvania | United States | 221 |
Drew University | New Jersey | United States | 516 |
Drexel University | Pennsylvania | United States | 704 |
Duke Kunshan University | (not set) | China | 421 |
Earlham College | Indiana | United States | 417 |
East Carolina University | North Carolina | United States | 117 |
Eastern University | Pennsylvania | United States | 205 |
East Stroudsburg University | Pennsylvania | United States | 214 |
Elizabethtown College | Pennsylvania | United States | 520 |
Fairleigh Dickinson University | New Jersey | United States | 418 |
Fairmont State University | West Virginia | United States | 222 |
Fashion Institute of Technology | New York | United States | 125 |
Flagler College | Florida | United States | 614 |
Florida Polytechnic University | Florida | United States | 201 |
Florida State University | Florida | United States | 802 |
Franklin University Switzerland | (not set) | Switzerland | 922 |
Frostburg State University | Maryland | United States | 902 |
Full Sail University | Florida | United States | 109 |
George Mason University | Virginia | United States | 124 |
Georgia State University | Georgia | United States | 717 |
Goldey-Beacom College | Delaware | United States | 915 |
Goucher College | Maryland | United States | 509 |
Thank you to our dedicated committee chairs!
Can't make the in-person fair?
Check out our virtual fairs!