Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
Montana State University | Montana | United States | 604 |
Montana State University-Billings | Montana | United States | 801 |
Mt. Hood Community College | Oregon | United States | 1115 |
Newcastle University | (not set) | United Kingdom | (not set) |
New Mexico State University | New Mexico | United States | 411 |
Northern Arizona University | Arizona | United States | 307 |
Northwest University | Washington | United States | (not set) |
Ohio Wesleyan University | Ohio | United States | 914 |
Oregon Institute of Technology | Oregon | United States | 301 |
Oregon State University | Oregon | United States | 1122 |
Oregon State University-Cascades | Oregon | United States | 1114 |
Pacific Lutheran University | Washington | United States | 918 |
Pacific Northwest College of Art at Willamette University | Oregon | United States | 1000 |
Pacific University Oregon | Oregon | United States | 519 |
Pepperdine University | California | United States | 1018 |
Pitzer College | California | United States | 308 |
Portland Community College | Oregon | United States | 1111 |
Portland State University | Oregon | United States | (not set) |
Reed College | Oregon | United States | 516 |
Rocky Mountain College | Montana | United States | (not set) |
Royal Holloway, University of London | (not set) | United Kingdom | 407 |
Royal Roads University | (not set) | Canada | 1015 |
Rutgers, The State University of New Jersey | New Jersey | United States | 315 |
Sacred Heart University | Connecticut | United States | 910 |
Saint Martin's University | Washington | United States | 310 |
Saint Mary's College of California | California | United States | 1110 |
San Diego State University | California | United States | 1020 |
San Francisco State University | California | United States | 907 |
San Jose State University | California | United States | 1010 |
Santa Clara University | California | United States | 306 |
Scripps College | California | United States | 807 |
Seattle Colleges International Programs: North, Central, South | (not set) | (not set) | 1104 |
Seattle University | Washington | United States | 819 |
Seton Hall University | New Jersey | United States | 415 |
Simmons University | Massachusetts | United States | 408 |
Simon Fraser University | (not set) | Canada | 300 |
Skidmore College | New York | United States | 920 |
SOAS University of London | (not set) | United Kingdom | 208 |
Soka University of America | California | United States | 405 |
Southern Oregon University | Oregon | United States | 909 |
St. John's University | New York | United States | 504 |
St. Lawrence University | New York | United States | 521 |
St. Olaf College | Minnesota | United States | 210 |
Swansea University | (not set) | United Kingdom | 621 |
Temple University - Japan Campus | (not set) | Japan | 202 |
The American College of Greece | (not set) | Greece | 205 |
The Evergreen State College | Washington | United States | 501 |
The University of Alabama | Alabama | United States | 518 |
The University of Arizona | Arizona | United States | 419 |
The University of British Columbia | (not set) | Canada | 514 |
Thank you to our dedicated committee chairs!
Can't make the in-person fair?
Check out our virtual fairs!