Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
Savannah College of Art and Design | Georgia | United States | 634 |
Sea Mester | Florida | United States | 1133 |
Seattle University | Washington | United States | 933 |
Seton Hall University | New Jersey | United States | 832 |
South Central College | Minnesota | United States | 211 |
South Dakota School of Mines and Technology | South Dakota | United States | 1229 |
South Dakota State University | South Dakota | United States | 1205 |
Southwest Minnesota State University | Minnesota | United States | 121 |
Spelman College | Georgia | United States | 1137 |
Stanford University | California | United States | 624 |
St. Catherine University | Minnesota | United States | 1221 |
St. Cloud Technical and Community College | Minnesota | United States | 314 |
St. Olaf College | Minnesota | United States | 1104 |
Stonehill College | Massachusetts | United States | 1127 |
Texas Christian University | Texas | United States | 332 |
The American University of Rome | (not set) | Italy | 1030 |
The Catholic University of America | (not set) | United States | 1130 |
The Citadel | South Carolina | United States | 825 |
The College of St. Scholastica | Minnesota | United States | 507 |
The Evergreen State College | Washington | United States | 409 |
The George Washington University | (not set) | United States | 1208 |
The Ohio State University | Ohio | United States | 415 |
The University of Alabama | Alabama | United States | 1230 |
The University of British Columbia | (not set) | Canada | 829 |
The University of Montana | Montana | United States | 622 |
The University of South Dakota | South Dakota | United States | 1225 |
The University of Tampa | Florida | United States | 1301 |
United States Air Force Academy | Colorado | United States | 911 |
Universities of Wisconsin | Wisconsin | United States | 737 |
University at Albany (SUNY) | New York | United States | 1313 |
University of Aberdeen | (not set) | United Kingdom | 936 |
University of Advancing Technology | Arizona | United States | 1204 |
University of Alaska Southeast | Alaska | United States | 636 |
University of California-Riverside | California | United States | 1211 |
University of Colorado Boulder | Colorado | United States | 1110 |
University of Colorado Colorado Springs | Colorado | United States | 723 |
University of Delaware | Delaware | United States | 931 |
University of Denver | Colorado | United States | 426 |
University of Florida | Florida | United States | 1102 |
University of Guelph | (not set) | Canada | 733 |
University of Illinois at Chicago | Illinois | United States | 1310 |
University of Iowa | Iowa | United States | 1213 |
University of Jamestown | North Dakota | United States | 924 |
University of Kansas | Kansas | United States | 1203 |
University of Maine at Farmington | Maine | United States | 820 |
University of Manitoba | (not set) | Canada | 432 |
University of Mary | North Dakota | United States | 322 |
University of Massachusetts Amherst | Massachusetts | United States | 908 |
University of Minnesota-Crookston | Minnesota | United States | 821 |
University of Minnesota-Duluth | Minnesota | United States | 921 |
Thank you to our dedicated committee chairs!
Can't make the in-person fair?
Check out our virtual fairs!