Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
Marquette University | Wisconsin | United States | 622 |
Marymount Manhattan College | New York | United States | 523 |
Maryville University | Missouri | United States | (not set) |
Massachusetts College of Pharmacy & Health Sciences | Massachusetts | United States | 524 |
Miami University | Ohio | United States | 511 |
Michigan State University | Michigan | United States | 512 |
Missouri University of Science and Technology | Missouri | United States | (not set) |
Montana State University | Montana | United States | 531 |
Montana State University-Northern | Montana | United States | 615 |
Musicians Institute | California | United States | (not set) |
New York Film Academy | New York | United States | 214 |
New York Institute of Technology | New York | United States | (not set) |
New York School of Interior Design | New York | United States | (not set) |
Northern Arizona University | Arizona | United States | 125 |
NYU Tandon School of Engineering | New York | United States | 233 |
Ohio University | Ohio | United States | 623 |
Ohio Wesleyan University | Ohio | United States | 230 |
Oklahoma State University | Oklahoma | United States | 533 |
Oregon Institute of Technology | Oregon | United States | 203 |
Oregon State University | Oregon | United States | 115 |
Pacific Northwest College of Art at Willamette University | Oregon | United States | 301 |
Pacific University Oregon | Oregon | United States | 507 |
Penn State University | Pennsylvania | United States | (not set) |
Pepperdine University | California | United States | 520 |
Pitzer College | California | United States | 616 |
Portland State University | Oregon | United States | 611 |
Purdue University | Indiana | United States | 223 |
Richmond American University London | (not set) | United Kingdom | (not set) |
Rochester Institute of Technology | New York | United States | (not set) |
Rocky Mountain College | Montana | United States | 632 |
Roseman University of Health Sciences | Nevada | United States | 109 |
Saint Mary's College of California | California | United States | 120 |
San Francisco Bay University | California | United States | (not set) |
Savannah College of Art and Design | Georgia | United States | 401 |
Seattle Pacific University | Washington | United States | 509 |
Seton Hall University | New Jersey | United States | 630 |
Simmons University | Massachusetts | United States | 211 |
Simon Fraser University | (not set) | Canada | 613 |
Southern Oregon University | Oregon | United States | 303 |
Stevens Institute of Technology | New Jersey | United States | (not set) |
Stony Brook University | New York | United States | 609 |
Suffolk University | Massachusetts | United States | 215 |
Sweet Briar College | Virginia | United States | 626 |
Syracuse University | New York | United States | 529 |
Temple University - Japan Campus | (not set) | Japan | 201 |
Texas A&M University - College of Performance, Visualization & Fine Arts | Texas | United States | 300 |
Texas Tech University | Texas | United States | 135 |
The Evergreen State College | Washington | United States | 631 |
The New School | New York | United States | 606 |
The Ohio State University | Ohio | United States | 132 |
Thank you to our dedicated committee members!
Can't make the in-person fair?
Check out our virtual fairs!