Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
University of Mississippi | Mississippi | United States | 406 |
University of New Hampshire | New Hampshire | United States | 518 |
University of North Florida | Florida | United States | 600 |
University of North Georgia | Georgia | United States | 611 |
University of Pittsburgh | Pennsylvania | United States | 507 |
University of South Alabama | Alabama | United States | 416 |
University of South Carolina | South Carolina | United States | 408 |
University of South Carolina Beaufort | South Carolina | United States | 316 |
University of South Florida | Florida | United States | 311 |
University of Tennessee-Knoxville | Tennessee | United States | 100 |
University of Toledo | Ohio | United States | 615 |
University of West Florida | Florida | United States | 111 |
Valdosta State University | Georgia | United States | 520 |
Vanderbilt University | Tennessee | United States | 417 |
Virginia Tech | Virginia | United States | 405 |
Waynesburg University | Pennsylvania | United States | 201 |
Wayne State University | Michigan | United States | 419 |
Wesleyan College | Georgia | United States | 207 |
Western Carolina University | North Carolina | United States | 517 |
Wheaton College | Massachusetts | United States | (not set) |
Wofford College | South Carolina | United States | 511 |
Xavier University | Ohio | United States | 508 |
York College of Pennsylvania | Pennsylvania | United States | 302 |
Thank you to our dedicated committee members!
Can't make the in-person fair?
Check out our virtual fairs!