Find your best matches!
Register and get connected with colleges and universities that match YOUR desired attributes.
Spring 2025 College Fair Schedule
Much more information, including registration, coming soon.
Date(s) |
Location |
Venue |
---|---|---|
1/26/2025 |
Atlanta, GA |
Georgia International Convention Center |
1/28/2025 - 1/29/2025 |
Pittsburgh, PA |
David L. Lawrence Convention Center |
2/2/2025 |
Columbus, OH |
Columbus Convention Center |
2/3/2025 |
Pasadena, CA |
Pasadena Convention Center |
2/5/2025 |
Ontario, CA |
Ontario Convention Center |
2/6/2025 - 2/7/2025 |
Las Vegas, NV |
Las Vegas Convention Center |
2/16/2025 |
February Virtual Fair |
Online |
2/16/2025 |
Anaheim, CA |
Anaheim Convention Center |
2/22/2025 |
Cleveland, OH |
Huntington Convention of Cleveland |
3/4/2025 |
Edison, NJ |
New Jersey Convention and Exposition Center |
3/9/2025 |
St. Louis, MO (STEM) |
Washington University in St. Louis |
3/9/2025 |
Miami, FL |
Miami Airport Convention Center at DoubleTree by Hilton |
3/16/2025 - 3/17/2025 |
Rochester, NY |
Joseph E. Floreano Rochester Riverside Convention Center |
3/18/2025 |
Springfield, MA |
Eastern States Exposition (The Big E) |
3/18/2025 |
Syracuse, NY |
The Oncenter |
3/19/2025 - 3/20/2025 |
Buffalo, NY |
Buffalo Convention Center |
3/19/2025 - 3/20/2025 |
Hartford, CT |
Connecticut Convention Center |
3/22/2025 |
Charlotte, NC |
Charlotte Convention Center |
3/23/2025 |
March Virtual Fair |
Online |
3/27/2025 - 3/28/2025 |
Boston, MA |
Boston Convention and Exhibition Center |
4/1/2025 |
Grand Rapids, MI |
DeVos Place |
4/3/2025 |
Novi, MI |
Suburban Collection Showplace |
4/3/2025 |
Providence, RI |
Rhode Island Convention Center |
4/6/2025 |
New York, NY |
Jacob Javits Convention Center |
4/8/2025 - 4/9/2025 |
Gaithersburg, MD |
Adventist HealthCare Fieldhouse |
4/8/2025 |
Austin, TX |
Palmer Events Center |
4/10/2025 |
Houston, TX |
NRG Park |
4/11/2025 |
Landover, MD |
Prince George's County Sports and Learning Complex |
4/27/2025 |
April Virtual Fair |
Online |
5/3/2025 |
Vancouver, BC |
Vancouver Convention Centre |
6/7/2025 |
Denver, CO (STEM) |
Colorado School of Mines |
What's a National College Fair?
Free and open to the public, National College Fairs are the perfect place to kick off your college search.
Admission representatives from schools across the country are all gathered in one place. Their goal: To encourage you to learn more about their institutions, and help you sort through the qualities you’re looking for in a college.
Use your visit to:
Explore your options. Each fair draws representatives from 175 to 400 colleges. The schools are located throughout the US, and from around the globe.
Ask questions. What’s college life like? What majors are popular on campus? Chatting with representatives from a variety of colleges can help you cement your own preferences.
Gather information. Pick up brochures and other materials about the schools that interest you. Ask admission reps to scan your barcode—an easy way to help colleges follow up with you after the fair.
Past Fairs
Sunday, September 8, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:00 PM - 4:00 PM (CDT) | 2024 Fall Birmingham National College Fair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, September 14, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 3:00 PM (EDT) | 2024 Fall Long Island National College Fair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, September 15, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 3:00 PM (MDT) | 2024 Fall Greater Phoenix National College Fair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 6:00 PM (EDT) | 2024 Virtual College Fair - Sept 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, September 22, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 4:00 PM (EDT) | 2024 Fall Orlando National College Fair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, September 25, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 1:00 PM (PDT) | 2024 Fall Los Angeles National College Fair Session 1 of 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 8:30 PM (PDT) | 2024 Fall Los Angeles National College Fair Session 2 of 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, September 29, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 4:00 PM (EDT) | 2024 Fall Greater Cincinnati National College Fair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 4:00 PM (MDT) | 2024 Fall Denver National College Fair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, October 4, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 11:30 AM (HST) | 2024 Fall Honolulu National College Fair Session 1 of 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 8:00 PM (HST) | 2024 Fall Honolulu National College Fair Session 2 of 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, October 5, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 1:00 PM (EDT) | 2024 Fall Jacksonville National College Fair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 3:00 PM (CDT) | 2024 Fall Chicago National College Fair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, October 6, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 3:00 PM (CDT) | 2024 Fall Milwaukee National College Fair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, October 8, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 12:00 PM (CDT) | 2024 Fall Baton Rouge National College Fair Session 1 of 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 8:00 PM (CDT) | 2024 Fall Baton Rouge National College Fair Session 2 of 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, October 9, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 12:00 PM (CDT) | 2024 Fall New Orleans National College Fair Session 1 of 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 8:00 PM (CDT) | 2024 Fall New Orleans National College Fair Session 2 of 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, October 13, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 4:00 PM (EDT) | 2024 Fall Greater Fort Lauderdale National College Fair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 6:00 PM (EDT) | 2024 Virtual College Fair - Oct 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, October 16, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 12:00 PM (EDT) | 2024 Fall Baltimore National College Fair Session 1 of 2 | 2024 Fall Atlantic City National College Fair Session 1 of 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 8:00 PM (EDT) | 2024 Fall Baltimore National College Fair Session 2 of 2 | 2024 Fall Atlantic City National College Fair Session 2 of 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, October 17, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 2:00 PM (MDT) | 2024 Fall Boise National College Fair Session 1 of 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 8:00 PM (MDT) | 2024 Fall Boise National College Fair Session 2 of 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, October 19, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 4:30 PM (SGT) | 2024 Fall NACAC Global Universities Fair - Shanghai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, October 22, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 11:30 AM (CDT) | 2024 Fall Kansas City National College Fair Session 1 of 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 12:00 PM (CDT) | 2024 Fall Minnesota National College Fair Session 1 of 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 7:00 PM (CDT) | 2024 Fall Minnesota National College Fair Session 2 of 3 | 2024 Fall Kansas City National College Fair Session 2 of 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, October 23, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 12:00 PM (CDT) | 2024 Fall Minnesota National College Fair Session 3 of 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 12:00 PM (EDT) | 2024 Fall Louisville National College Fair Session 1 of 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 8:00 PM (EDT) | 2024 Fall Louisville National College Fair Session 2 of 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, October 24, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 8:00 PM (CDT) | 2024 Fall Nashville National College Fair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, October 25, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 12:00 PM (PDT) | 2024 Fall Seattle National College Fair Session 1 of 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, October 26, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 4:00 PM (PDT) | 2024 Fall Seattle National College Fair Session 2 of 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, October 27, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 4:00 PM (PDT) | 2024 Fall Portland National College Fair Session 1 of 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 4:00 PM (EDT) | 2024 Fall Detroit STEM College Fair | 2024 Fall New York City PVA College Fair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 4:00 PM (CDT) | 2024 Fall Saint Louis National College Fair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday, October 28, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 12:00 PM (PDT) | 2024 Fall Portland National College Fair Session 2 of 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, October 29, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 12:00 PM (PDT) | 2024 Fall Spokane National College Fair Session 1 of 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 8:00 PM (PDT) | 2024 Fall Spokane National College Fair Session 2 of 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, November 2, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 3:00 PM (EDT) | 2024 Fall Philadelphia National College Fair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, November 3, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 6:00 PM (EST) | 2024 Virtual College Fair - Nov 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, November 9, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 4:30 PM (GMT) | 2024 Fall NACAC Global Universities Fair - London | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, November 10, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 4:00 PM (EST) | 2024 Fall Boston STEM College Fair |
Thank you to our dedicated committee members!