Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
| Institution Name | Institution State | Institution Country | Booth Number |
|---|---|---|---|
| Nazareth University | New York | United States | 748 |
| Newcastle University | (not set) | United Kingdom | 336 |
| New Jersey Institute of Technology | New Jersey | United States | 503 |
| Niagara University | New York | United States | 644 |
| North Carolina State University | North Carolina | United States | 518 |
| Northern Michigan University | Michigan | United States | 504 |
| NYU Tandon School of Engineering | New York | United States | 108 |
| Oakland University | Michigan | United States | 214 |
| Ohio Northern University | Ohio | United States | 231 |
| Ohio University | Ohio | United States | 350 |
| Ohio Wesleyan University | Ohio | United States | 209 |
| Old Dominion University | Virginia | United States | 129 |
| Otterbein University | Ohio | United States | 335 |
| PA Army National Guard Recruiting | Pennsylvania | United States | 739 |
| Pace University | New York | United States | 419 |
| Paul Smith's College | New York | United States | 219 |
| Penn State University | Pennsylvania | United States | 626 |
| Pennsylvania College of Art & Design | Pennsylvania | United States | 531 |
| Pennsylvania College of Technology | Pennsylvania | United States | 538 |
| Pennsylvania Western University - California, Clarion, Edinboro | Pennsylvania | United States | 736 |
| Pittsburgh Institute of Aeronautics | Pennsylvania | United States | 704 |
| Point Park University | Pennsylvania | United States | 612 |
| Purdue University | Indiana | United States | 328 |
| Quinnipiac University | Connecticut | United States | 312 |
| Radford University | Virginia | United States | 649 |
| Rensselaer Polytechnic Institute | New York | United States | 543 |
| Robert Morris University | Pennsylvania | United States | 711 |
| Rochester Institute of Technology | New York | United States | 519 |
| Rosedale Technical College | Pennsylvania | United States | 310 |
| Rose-Hulman Institute of Technology | Indiana | United States | 501 |
| Rowan University | New Jersey | United States | 647 |
| Rutgers, The State University of New Jersey | New Jersey | United States | 243 |
| Saint Bonaventure University | New York | United States | 544 |
| Saint Francis University | Pennsylvania | United States | 715 |
| Saint Louis University | Missouri | United States | 236 |
| Saint Mary's College | Indiana | United States | 340 |
| Saint Vincent College | Pennsylvania | United States | 638 |
| Savannah College of Art and Design | Georgia | United States | 235 |
| Seton Hall University | New Jersey | United States | 435 |
| Seton Hill University | Pennsylvania | United States | 601 |
| Shenandoah University | Virginia | United States | 124 |
| Shepherd University | West Virginia | United States | 516 |
| Shippensburg University | Pennsylvania | United States | 730 |
| Simmons University | Massachusetts | United States | 229 |
| SKEMA Business School | North Carolina | United States | 547 |
| Slippery Rock University | Pennsylvania | United States | 729 |
| SOAS University of London | (not set) | United Kingdom | 510 |
| South Dakota School of Mines and Technology | South Dakota | United States | 316 |
| Southern Alberta Institute of Technology | (not set) | Canada | 425 |
| St. John Fisher University | New York | United States | 743 |
Thank you to our dedicated committee chairs!
Can't make the in-person fair?
Check out our virtual fairs!