Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
| Institution Name | Institution State | Institution Country | Booth Number |
|---|---|---|---|
| Santa Clara University | California | United States | 230 |
| Santa Monica College | California | United States | 355 |
| Sarah Lawrence College | New York | United States | 461 |
| Savannah College of Art and Design | Georgia | United States | 105 |
| Seton Hall University | New Jersey | United States | 504 |
| Simon's Rock at Bard College | New York | United States | 359 |
| SKEMA Business School | North Carolina | United States | 166 |
| SOAS University of London | (not set) | United Kingdom | 652 |
| Southern Alberta Institute of Technology | (not set) | Canada | 421 |
| Southern Connecticut State University | Connecticut | United States | 511 |
| Stevens Institute of Technology | New Jersey | United States | 562 |
| St. John Fisher University | New York | United States | 244 |
| St. John's University | New York | United States | 144 |
| St. Joseph's University New York-Brooklyn | New York | United States | 454 |
| St. Lawrence University | New York | United States | 654 |
| Stockton University | New Jersey | United States | 356 |
| Stonehill College | Massachusetts | United States | 142 |
| Stony Brook University | New York | United States | 613 |
| Suffolk University | Massachusetts | United States | 508 |
| SUNY at New Paltz | New York | United States | 635 |
| SUNY at Plattsburgh | New York | United States | 657 |
| SUNY Brockport | New York | United States | 607 |
| SUNY Buffalo State University | New York | United States | 627 |
| SUNY College at Cortland | New York | United States | 615 |
| SUNY College at Fredonia | New York | United States | 623 |
| SUNY College at Oswego | New York | United States | 611 |
| SUNY College at Potsdam | New York | United States | 659 |
| SUNY College of Agriculture & Technology-Cobleskill | New York | United States | 619 |
| SUNY College of Environmental Science & Forestry | New York | United States | 651 |
| SUNY College of Technology at Delhi | New York | United States | 647 |
| SUNY Genesee Community College | New York | United States | 609 |
| SUNY Oneonta | New York | United States | 625 |
| SUNY Polytechnic Institute | New York | United States | 641 |
| Susquehanna University | Pennsylvania | United States | 107 |
| Sweet Briar College | Virginia | United States | 134 |
| Temple University | Pennsylvania | United States | 231 |
| Temple University - Japan Campus | (not set) | Japan | 229 |
| Temple University-School of Pharmacy | Pennsylvania | United States | 228 |
| Texas A&M University-College Station | Texas | United States | 409 |
| The American College of Greece | (not set) | Greece | 262 |
| The College of New Jersey | New Jersey | United States | 429 |
| The Cooper Union | New York | United States | 219 |
| The Evergreen State College | Washington | United States | 207 |
| The George Washington University | (not set) | United States | 224 |
| The Liverpool Institute for Performing Arts | (not set) | United Kingdom | 557 |
| The New School | New York | United States | 424 |
| The Ohio State University | Ohio | United States | 503 |
| The University of Alabama | Alabama | United States | 330 |
| The University of Alabama - Barefield College of Arts & Sciences | Alabama | United States | 553 |
| The University of Arizona | Arizona | United States | 115 |
Thank you to our dedicated committee chairs!
Can't make the in-person fair?
Check out our virtual fairs!