Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
| Institution Name | Institution State | Institution Country | Booth Number |
|---|---|---|---|
| Adelphi University | New York | United States | 636 |
| Albany College of Pharmacy and Health Sciences | New York | United States | 357 |
| Alfred State College-SUNY | New York | United States | 617 |
| Alfred University | New York | United States | 117 |
| AMDA College & Conservatory of the Performing Arts | New York | United States | 322 |
| American University | (not set) | United States | 430 |
| Arizona State University | Arizona | United States | 614 |
| Baruch College - CUNY | New York | United States | 649 |
| Beloit College | Wisconsin | United States | 161 |
| Bentley University | Massachusetts | United States | 408 |
| Binghamton University (SUNY) | New York | United States | 629 |
| Biola University | California | United States | 109 |
| Bishop's University | (not set) | Canada | 210 |
| Brooklyn College (CUNY) | New York | United States | 663 |
| Brunel University of London | (not set) | United Kingdom | 516 |
| California Institute of the Arts | California | United States | 136 |
| California State University-Sacramento | California | United States | 407 |
| Canisius University | New York | United States | 414 |
| Central Connecticut State University | Connecticut | United States | 152 |
| Champlain College | Vermont | United States | 519 |
| City St George's, University of London | (not set) | United Kingdom | 143 |
| City University of New York | New York | United States | 653 |
| Clark Atlanta University | Georgia | United States | 160 |
| Clarkson University | New York | United States | 106 |
| Clark University | Massachusetts | United States | 120 |
| Clemson University | South Carolina | United States | 140 |
| Colorado School of Mines: Colorado's Premier Engineering and Applied Science University | Colorado | United States | 308 |
| Colorado State University | Colorado | United States | 662 |
| Columbia College | South Carolina | United States | 153 |
| Concordia University | (not set) | Canada | 163 |
| Curry College | Massachusetts | United States | 123 |
| Daemen University | New York | United States | 159 |
| DeSales University | Pennsylvania | United States | 148 |
| Dominican University New York | New York | United States | 455 |
| Drexel University | Pennsylvania | United States | 529 |
| Duke Kunshan University | (not set) | China | 253 |
| Durham University | (not set) | United Kingdom | 554 |
| Earlham College | Indiana | United States | 632 |
| Eastern Connecticut State University | Connecticut | United States | 147 |
| East Stroudsburg University | Pennsylvania | United States | 518 |
| Elizabethtown College | Pennsylvania | United States | 122 |
| Embry-Riddle Aeronautical University | Florida | United States | 211 |
| Emerson College | Massachusetts | United States | 137 |
| Empowerly (Sponsor) | (not set) | United States | Resource Center (Sponsor) |
| Endicott College | Massachusetts | United States | 620 |
| ESCP Business School | (not set) | United Kingdom | (not set) |
| Fairleigh Dickinson University, New Jersey | New Jersey | United States | 255 |
| Falmouth University | (not set) | United Kingdom | 358 |
| Farmingdale State College SUNY | New York | United States | 637 |
| Fashion Institute of Technology | New York | United States | 643 |
Thank you to our dedicated committee chairs!
Can't make the in-person fair?
Check out our virtual fairs!