Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
| Institution Name | Institution State | Institution Country | Booth Number |
|---|---|---|---|
| Aberystwyth University | (not set) | United Kingdom | 109 |
| Agnes Scott College | Georgia | United States | 511 |
| AMDA College & Conservatory of the Performing Arts | New York | United States | 508 |
| Arizona State University | Arizona | United States | 318 |
| Ashland University | Ohio | United States | 426 |
| Binghamton University (SUNY) | New York | United States | 111 |
| California Polytechnic State University | California | United States | 132 |
| California State University-Sacramento | California | United States | 210 |
| Champlain College | Vermont | United States | 517 |
| Clark University | Massachusetts | United States | 423 |
| Clemson University | South Carolina | United States | 329 |
| Colorado Christian University | Colorado | United States | 509 |
| Colorado Mesa University | Colorado | United States | 506 |
| Colorado School of Mines: Colorado's Premier Engineering and Applied Science University | Colorado | United States | 207 |
| Colorado State University | Colorado | United States | 427 |
| Colorado State University-Pueblo | Colorado | United States | 106 |
| Columbia College Chicago | Illinois | United States | 319 |
| DigiPen Institute of Technology | Washington | United States | 306 |
| Drake University | Iowa | United States | 224 |
| Drexel University | Pennsylvania | United States | 218 |
| Duke Kunshan University | (not set) | China | 435 |
| Durham University | (not set) | United Kingdom | 223 |
| Earlham College | Indiana | United States | 124 |
| Edinburgh Napier University | (not set) | United Kingdom | 335 |
| Embry-Riddle Aeronautical University | Arizona | United States | 107 |
| Florida Institute of Technology | Florida | United States | 523 |
| Florida Polytechnic University | Florida | United States | 525 |
| Florida State University | Florida | United States | 220 |
| Griffith University | (not set) | Australia | 232 |
| Hawaii Pacific University | Hawaii | United States | 116 |
| High Point University | North Carolina | United States | 317 |
| Hofstra University | New York | United States | 221 |
| IE University | (not set) | Spain | 120 |
| Iowa State University | Iowa | United States | 104 |
| Istituto Marangoni Miami | Florida | United States | (not set) |
| Istituto Marangoni - The School of Fashion, Art & Design | (not set) | (not set) | 203 |
| Kalamazoo College | Michigan | United States | 524 |
| Lehigh University | Pennsylvania | United States | 216 |
| Long Island University | New York | United States | 326 |
| Louisiana Tech University | Louisiana | United States | 226 |
| Loyola Marymount University | California | United States | 323 |
| Macalester College | Minnesota | United States | 533 |
| Marist University | New York | United States | 103 |
| Marquette University | Wisconsin | United States | 117 |
| Massachusetts College of Pharmacy & Health Sciences | Massachusetts | United States | 332 |
| McGill University | (not set) | Canada | 122 |
| Metropolitan State University of Denver | Colorado | United States | 229 |
| Michigan State University | Michigan | United States | 403 |
| Mississippi State University | Mississippi | United States | 501 |
| Missouri University of Science and Technology | Missouri | United States | 500 |
Thank you to our dedicated committee chairs!
Can't make the in-person fair?
Check out our virtual fairs!