Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
Arcadia University | Pennsylvania | United States | (not set) |
Arizona State University | Arizona | United States | 607 |
Audencia Business School | (not set) | France | 213 |
Babson College | Massachusetts | United States | 610 |
Bocconi University | (not set) | Italy | 231 |
Boston University | Massachusetts | United States | 524 |
California State University-Long Beach | California | United States | 526 |
Cape Breton University | (not set) | Canada | 420 |
Chapman University | California | United States | 507 |
Class Afloat - West Island College International | (not set) | Canada | 512 |
Concordia University | (not set) | Canada | 429 |
Dalhousie University | (not set) | Canada | 401 |
Duke Kunshan University | (not set) | China | 205 |
Durham University | (not set) | United Kingdom | 302 |
EHL | (not set) | Switzerland | 227 |
Embry-Riddle Aeronautical University | Arizona | United States | 613 |
Grant MacEwan University | (not set) | Canada | (not set) |
Griffith University, Australia | (not set) | Australia | 203 |
High Point University | North Carolina | United States | 621 |
Huron University College | (not set) | Canada | 411 |
IE University | (not set) | Spain | 201 |
Imperial College London | (not set) | United Kingdom | 331 |
Istituto Marangoni - The School of Fashion, Art & Design | (not set) | (not set) | 223 |
Kennesaw State University | Georgia | United States | 612 |
King's College London | (not set) | United Kingdom | 314 |
King's University College - Western University | (not set) | Canada | (not set) |
Kwantlen Polytechnic University | (not set) | Canada | 421 |
Kyoto University of Advanced Science | (not set) | Japan | 229 |
Langara College | (not set) | Canada | 428 |
Les Roches/Glion Institute of Higher Education | (not set) | Switzerland | 215 |
London Metropolitan University | (not set) | United Kingdom | 320 |
Loughborough University | (not set) | United Kingdom | 300 |
Loyola Marymount University | California | United States | 513 |
Marquette University | Wisconsin | United States | 623 |
Massachusetts College of Pharmacy & Health Sciences | Massachusetts | United States | 616 |
McGill University | (not set) | Canada | 431 |
McMaster University | (not set) | Canada | 516 |
Mississippi State University | Mississippi | United States | 600 |
Mount Allison University | (not set) | Canada | 415 |
Mount Royal University | (not set) | Canada | 403 |
Musicians Institute | California | United States | 627 |
Newcastle University | (not set) | United Kingdom | 304 |
Northeastern University London | (not set) | United Kingdom | 324 |
Northern Arizona University | Arizona | United States | 517 |
NYU Abu Dhabi and NYU Shanghai | New York | United States | 330 |
OCAD University | (not set) | Canada | (not set) |
Penn State University | Pennsylvania | United States | 521 |
Pitzer College | California | United States | 622 |
Queen Mary University of London | (not set) | United Kingdom | 325 |
Queen's University Belfast | (not set) | United Kingdom | 315 |
Thank you to our dedicated committee members!
Can't make the in-person fair?
Check out our virtual fairs!