Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
Alvernia University | Pennsylvania | United States | 737 |
American University | (not set) | United States | 306 |
Arcadia University | Pennsylvania | United States | 602 |
Arizona State University | Arizona | United States | 625 |
Art Academy of Cincinnati | Ohio | United States | (not set) |
Assumption University | Massachusetts | United States | 653 |
Barry University | Florida | United States | 355 |
Baruch College - CUNY | New York | United States | 730 |
Bocconi University | (not set) | Italy | 649 |
Bowie State University | Maryland | United States | 609 |
Brandeis University | Massachusetts | United States | 729 |
Bryn Mawr College | Pennsylvania | United States | 354 |
Bucknell University | Pennsylvania | United States | 420 |
Caldwell University | New Jersey | United States | 549 |
Champlain College | Vermont | United States | 404 |
Chestnut Hill College | Pennsylvania | United States | 527 |
Christopher Newport University | Virginia | United States | 321 |
CIEE - First Year Abroad and Gap Year Abroad | Maine | United States | 525 |
City University of New York | New York | United States | 352 |
Clarkson University | New York | United States | 709 |
Clemson University | South Carolina | United States | 347 |
Cleveland Institute of Art | Ohio | United States | 738 |
Coastal Carolina University | South Carolina | United States | 412 |
Colby-Sawyer College | New Hampshire | United States | 604 |
Columbus College of Art and Design | Ohio | United States | 206 |
Commonwealth University of PA | Pennsylvania | United States | 209 |
Community College of Philadelphia | Pennsylvania | United States | 639 |
Constructor University | (not set) | Germany | (not set) |
Delaware Valley University | Pennsylvania | United States | 655 |
DeSales University | Pennsylvania | United States | 509 |
Drexel University | Pennsylvania | United States | 624 |
Duke Kunshan University | (not set) | China | 353 |
Duquesne University | Pennsylvania | United States | 637 |
Durham University | (not set) | United Kingdom | 536 |
Earlham College | Indiana | United States | (not set) |
East Carolina University | North Carolina | United States | 702 |
Eastern Connecticut State University | Connecticut | United States | 646 |
Eastern University | Pennsylvania | United States | 406 |
East Stroudsburg University | Pennsylvania | United States | 213 |
Elizabethtown College | Pennsylvania | United States | 428 |
Embry-Riddle Aeronautical University | Florida | United States | 600 |
Fairleigh Dickinson University | New Jersey | United States | 619 |
Fashion Institute of Technology | New York | United States | 320 |
Flagler College | Florida | United States | 534 |
Florida Atlantic University | Florida | United States | 331 |
Florida Institute of Technology | Florida | United States | 312 |
Florida Polytechnic University | Florida | United States | 231 |
Florida State University | Florida | United States | 643 |
Franklin University Switzerland | (not set) | Switzerland | 449 |
Frostburg State University | Maryland | United States | 348 |
Thank you to our dedicated committee chairs!
Can't make the in-person fair?
Check out our virtual fairs!