Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
Rhode Island College | Rhode Island | United States | (not set) |
Rochester Institute of Technology | New York | United States | (not set) |
Rutgers, The State University of New Jersey | New Jersey | United States | (not set) |
Sacred Heart University | Connecticut | United States | (not set) |
Saint Bonaventure University | New York | United States | (not set) |
Saint Michael's College | Vermont | United States | (not set) |
Saint Peter's University | New Jersey | United States | (not set) |
San Francisco Conservatory of Music | California | United States | (not set) |
Sarah Lawrence College | New York | United States | (not set) |
Savannah College of Art and Design | Georgia | United States | (not set) |
School of Visual Arts | New York | United States | (not set) |
Shenandoah University | Virginia | United States | (not set) |
Southern California Institute of Architecture | California | United States | (not set) |
SUNY at New Paltz | New York | United States | (not set) |
SUNY at Plattsburgh | New York | United States | (not set) |
SUNY College at Fredonia | New York | United States | (not set) |
SUNY College at Oswego | New York | United States | (not set) |
SUNY College at Potsdam | New York | United States | (not set) |
SUNY College of Agriculture & Technology-Cobleskill | New York | United States | (not set) |
SUNY Oneonta | New York | United States | (not set) |
Syracuse University | New York | United States | (not set) |
Temple University’s Center for Performing and Cinematic Arts | Pennsylvania | United States | (not set) |
Texas A&M University - College of Performance, Visualization & Fine Arts | Texas | United States | (not set) |
The American College of Greece | (not set) | Greece | (not set) |
The Glasgow School of Art | (not set) | United Kingdom | (not set) |
The Liverpool Institute for Performing Arts | (not set) | United Kingdom | (not set) |
The New School | New York | United States | (not set) |
Toronto Metropolitan University | (not set) | Canada | (not set) |
University at Albany (SUNY) | New York | United States | (not set) |
University at Buffalo, New York's flagship | New York | United States | (not set) |
University of Florida | Florida | United States | (not set) |
University of Illinois at Urbana-Champaign, College of Fine & Applied Arts | Illinois | United States | (not set) |
University of Massachusetts Dartmouth | Massachusetts | United States | (not set) |
University of Nevada-Las Vegas | Nevada | United States | (not set) |
University of New Haven | Connecticut | United States | (not set) |
University of North Carolina School of the Arts | North Carolina | United States | (not set) |
University of San Francisco | California | United States | (not set) |
University of Southern Maine | Maine | United States | (not set) |
University of Utah | Utah | United States | (not set) |
University of Wisconsin-Madison | Wisconsin | United States | (not set) |
Ursinus College | Pennsylvania | United States | (not set) |
Vanderbilt University | Tennessee | United States | (not set) |
Wagner College | New York | United States | (not set) |
Western Connecticut State University | Connecticut | United States | (not set) |
William Paterson University | New Jersey | United States | (not set) |
Thank you to our dedicated committee chairs!
Can't make the in-person fair?
Check out our virtual fairs!