Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
ASU Herberger Institute for Design and the Arts | Arizona | United States | (not set) |
BIMM University | (not set) | United Kingdom | (not set) |
Full Sail University | Florida | United States | (not set) |
IED Istituto Europeo di Design | Michigan | Italy | (not set) |
Laguna College of Art and Design | California | United States | (not set) |
Long Island University-LIU Post Campus | New York | United States | (not set) |
Los Angeles College of Music | California | United States | (not set) |
New York Film Academy | New York | United States | (not set) |
SUNY College at Oswego | New York | United States | (not set) |
SUNY College of Agriculture & Technology-Cobleskill | New York | United States | (not set) |
The Liverpool Institute for Performing Arts | (not set) | United Kingdom | (not set) |
University at Buffalo, New York's flagship | New York | United States | (not set) |
University of New Haven | Connecticut | United States | (not set) |
Wagner College | New York | United States | (not set) |
Thank you to our dedicated committee chairs!
Can't make the in-person fair?
Check out our virtual fairs!