Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
Agnes Scott College | Georgia | United States | 406 |
AMDA College & Conservatory of the Performing Arts | New York | United States | 119 |
Appalachian State University | North Carolina | United States | 314 |
Art Academy of Cincinnati | Ohio | United States | 317 |
Belmont University | Tennessee | United States | 201 |
Berry College | Georgia | United States | 209 |
Brandeis University | Massachusetts | United States | 508 |
Brescia University | Kentucky | United States | 505 |
Butler University | Indiana | United States | 202 |
Carson-Newman University | Tennessee | United States | 400 |
Centre College | Kentucky | United States | 514 |
Columbus College of Art and Design | Ohio | United States | 402 |
Douglas J Institute | Tennessee | United States | 521 |
Duke Kunshan University | (not set) | China | 606 |
Earlham College | Indiana | United States | 412 |
Eastern Kentucky University | Kentucky | United States | 103 |
EHL | (not set) | Switzerland | 106 |
Embry-Riddle Aeronautical University | Florida | United States | 206 |
Florida Polytechnic University | Florida | United States | 110 |
Florida State University | Florida | United States | 419 |
Georgia Southern University | Georgia | United States | 519 |
Georgia State University | Georgia | United States | 413 |
Grand Canyon University | Arizona | United States | 504 |
Haslam College of Business (University of Tennessee, Knoxville) | Tennessee | United States | 319 |
Hofstra University | New York | United States | 307 |
Illinois Wesleyan University | Illinois | United States | 407 |
Iowa State University | Iowa | United States | 306 |
Jacksonville State University | Alabama | United States | 510 |
Kennesaw State University | Georgia | United States | 208 |
Kentucky Wesleyan College | Kentucky | United States | 602 |
Lees-McRae College | North Carolina | United States | 204 |
Lenoir-Rhyne University | North Carolina | United States | 506 |
Life University | Georgia | United States | 509 |
Lipscomb University | Tennessee | United States | 414 |
Long Island University | New York | United States | 105 |
Loyola Marymount University | California | United States | 215 |
Marquette University | Wisconsin | United States | 515 |
Maryville College | Tennessee | United States | 212 |
Middle Tennessee State University | Tennessee | United States | 313 |
Missouri University of Science and Technology | Missouri | United States | 210 |
Montana State University | Montana | United States | 113 |
Morehouse College | Georgia | United States | 500 |
Murray State University | Kentucky | United States | 109 |
Oglethorpe University | Georgia | United States | 404 |
Ohio Wesleyan University | Ohio | United States | 207 |
Penn State University | Pennsylvania | United States | 518 |
Principia College | Illinois | United States | 211 |
Purdue University | Indiana | United States | 218 |
Saint Leo University | Florida | United States | 416 |
Saint Louis University | Missouri | United States | 516 |
Thank you to our dedicated committee chairs!
Can't make the in-person fair?
Check out our virtual fairs!