Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
| Institution Name | Institution State | Institution Country | Booth Number |
|---|---|---|---|
| Clark University | Massachusetts | United States | 52 |
| College of Charleston | South Carolina | United States | 69 |
| Columbia University | New York | United States | 49 |
| Embry-Riddle Aeronautical University | Florida | United States | 57 |
| ESCP | (not set) | United Kingdom | 56 |
| GTCF | (not set) | (not set) | (not set) |
| Istituto Marangoni - The School of Fashion, Art & Design | (not set) | Italy | 30 |
| James Madison University | Virginia | United States | 58 |
| Lehigh University | Pennsylvania | United States | 59 |
| Les Roches/Glion Institute of Higher Education | (not set) | Switzerland | 70 |
| London Metropolitan University | (not set) | United Kingdom | 3 |
| Murray State University | Kentucky | United States | 54 |
| New York University | New York | United States | 34 |
| Northeastern University | Massachusetts | United States | 2 |
| Northeastern University London | (not set) | United Kingdom | 1 |
| Northern Arizona University | Arizona | United States | 31 |
| Oxford Brookes University | (not set) | United Kingdom | 47 |
| Quinnipiac University | Connecticut | United States | 32 |
| Richmond American University London | (not set) | United Kingdom | 51 |
| Sacred Heart University | Connecticut | United States | 48 |
| Savannah College of Art and Design | Georgia | United States | 5 |
| Scripps College | California | United States | 9 |
| Soka University of America | California | United States | 68 |
| Southern Methodist University | Texas | United States | 55 |
| St. John's University | New York | United States | 53 |
| The University of Utah-Asia Campus | (not set) | (not set) | 4 |
| United States - United Kingdom Educational Commission | (not set) | (not set) | 16 |
| University of Aberdeen | (not set) | United Kingdom | 6 |
| University of Brighton | (not set) | United Kingdom | 60 |
| University of Connecticut | Connecticut | United States | 33 |
| University of Maine at Farmington | Maine | United States | 29 |
| University of Wisconsin-La Crosse | Wisconsin | United States | 7 |
| Villanova University | Pennsylvania | United States | 61 |
| Westlake University | (not set) | China | 50 |
Thank you to our dedicated advisory group members!
- Anne Richardson - American School in London
- Asil Al-Shammari - Halcyon School
- Holly Smith - UES Education
- Kristen Dreazen - Edvice
- Rowena Boddington - US-UK Fulbright Commission & Sutton Trust Fulbright US Programme
Can't make it?
Check out our virtual fairs!