Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
Abraham Baldwin Agricultural College | Georgia | United States | 407 |
AMDA College & Conservatory of the Performing Arts | New York | United States | (not set) |
Auburn University | Alabama | United States | 202 |
Binghamton University (SUNY) | New York | United States | 404 |
College of Coastal Georgia | Georgia | United States | 200 |
Eastern Kentucky University | Kentucky | United States | 403 |
EHL | (not set) | Switzerland | 400 |
Embry-Riddle Aeronautical University | Florida | United States | 605 |
Fashion Institute of Technology | New York | United States | 303 |
Flagler College | Florida | United States | (not set) |
Florida Atlantic University | Florida | United States | 408 |
Florida Institute of Technology | Florida | United States | 203 |
Florida Polytechnic University | Florida | United States | 601 |
Florida Southern College | Florida | United States | 604 |
Florida State College at Jacksonville | Florida | United States | 305 |
Fort Valley State University | Georgia | United States | 402 |
Full Sail University | Florida | United States | 201 |
Hofstra University | New York | United States | (not set) |
IE University | (not set) | Spain | 603 |
Iowa State University | Iowa | United States | 209 |
Jacksonville University | Florida | United States | 207 |
James Madison University | Virginia | United States | (not set) |
Kennesaw State University | Georgia | United States | 507 |
Lees-McRae College | North Carolina | United States | 505 |
Long Island University-LIU Post Campus | New York | United States | 103 |
Loyola Marymount University | California | United States | 108 |
Loyola University Maryland | Maryland | United States | 508 |
Mayo School of Health Sciences | Minnesota | United States | 503 |
Mercer University | Georgia | United States | 205 |
Mississippi State University | Mississippi | United States | 104 |
Mohamed Bin Zayed University of Artificial Intelligence (MBZUAI) | (not set) | United Arab Emirates | 606 |
Nova Southeastern University | Florida | United States | 107 |
Oglethorpe University | Georgia | United States | (not set) |
Palm Beach Atlantic University | Florida | United States | 504 |
Piedmont University | Georgia | United States | 406 |
Regent University | Virginia | United States | 307 |
Rutgers, The State University of New Jersey | New Jersey | United States | 509 |
Savannah College of Art and Design | Georgia | United States | 101 |
Southeastern University | Florida | United States | (not set) |
Sweet Briar College | Virginia | United States | 409 |
Texas A&M University-College Station | Texas | United States | 306 |
The University of Alabama | Alabama | United States | (not set) |
The University of Alabama in Huntsville | Alabama | United States | (not set) |
The University of Sussex | (not set) | United Kingdom | 105 |
The University of Tampa | Florida | United States | 502 |
Tulane University | Louisiana | United States | 607 |
United States Air Force Academy | Colorado | United States | (not set) |
United States Naval Academy | Maryland | United States | (not set) |
University of Alabama at Birmingham | Alabama | United States | 501 |
University of Central Florida | Florida | United States | 300 |
Thank you to our dedicated committee chairs!
Can't make the in-person fair?
Check out our virtual fairs!