Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
| Institution Name | Institution State | Institution Country | Booth Number |
|---|---|---|---|
| University of Rhode Island | Rhode Island | United States | 77 |
| University of Southampton | (not set) | United Kingdom | 115 |
| University of Southern Maine | Maine | United States | 56 |
| University of Vermont | Vermont | United States | 69 |
| University of Victoria | (not set) | Canada | 14 |
| University of Waterloo | (not set) | Canada | 99 |
| Vaughn College of Aeronautics & Technology | New York | United States | 105 |
| VCU College of Engineering | Virginia | United States | 95 |
| Vermont State University | Vermont | United States | 50 |
| Virginia Military Institute | Virginia | United States | 59 |
| Webb Institute | New York | United States | 78 |
| Wentworth Institute of Technology | Massachusetts | United States | 1 |
| Western Connecticut State University | Connecticut | United States | 85 |
| Western New England University | Massachusetts | United States | 26 |
| Westlake University | (not set) | China | 104 |
| Wheaton College | Massachusetts | United States | 109 |
| Worcester Polytechnic Institute | Massachusetts | United States | 15 |
Thank you to our dedicated committee chairs!
Can't make the in-person fair?
Check out our virtual fairs!