Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
Aberystwyth University | (not set) | United Kingdom | (not set) |
Arizona State University | Arizona | United States | (not set) |
Arts University Bournemouth | (not set) | United Kingdom | (not set) |
Bath Spa University | (not set) | United Kingdom | (not set) |
Bentley University | Massachusetts | United States | (not set) |
Binghamton University (SUNY) | New York | United States | (not set) |
Bishop's University | (not set) | Canada | (not set) |
Bocconi University | (not set) | Italy | (not set) |
Brescia University College | (not set) | Canada | (not set) |
Brunel University London | (not set) | United Kingdom | (not set) |
Bucknell University | Pennsylvania | United States | (not set) |
California State University-San Bernardino | California | United States | (not set) |
Chapman University | California | United States | (not set) |
City University London | (not set) | United Kingdom | (not set) |
College for Creative Studies | Michigan | United States | (not set) |
Concordia University | (not set) | Canada | (not set) |
Dalhousie University | (not set) | Canada | (not set) |
DigiPen Institute of Technology | Washington | United States | (not set) |
Durham University | (not set) | United Kingdom | (not set) |
EHL | (not set) | Switzerland | (not set) |
Gonzaga University | Washington | United States | (not set) |
Griffith University | (not set) | Australia | (not set) |
Huron University College | (not set) | Canada | (not set) |
IE University | (not set) | Spain | (not set) |
Illinois Wesleyan University | Illinois | United States | (not set) |
Imperial College London | (not set) | United Kingdom | (not set) |
John Cabot University | (not set) | Italy | (not set) |
Kansas State University | Kansas | United States | (not set) |
Kwantlen Polytechnic University | (not set) | Canada | (not set) |
Leeds Arts University | (not set) | United Kingdom | (not set) |
Les Roches/Glion Institute of Higher Education | (not set) | Switzerland | (not set) |
Loyola Marymount University | California | United States | (not set) |
Loyola University Chicago | Illinois | United States | (not set) |
Macquarie University, Sydney | (not set) | Australia | (not set) |
Manchester Metropolitan University | (not set) | United Kingdom | (not set) |
Massachusetts College of Pharmacy & Health Sciences | Massachusetts | United States | (not set) |
McGill University | (not set) | Canada | (not set) |
Musicians Institute | California | United States | (not set) |
Newcastle University | (not set) | United Kingdom | (not set) |
New York University Abu Dhabi | New York | (not set) | (not set) |
Northern Arizona University | Arizona | United States | (not set) |
Northwest University | Washington | United States | (not set) |
Norwich University of the Arts | (not set) | United Kingdom | (not set) |
NPC College of Arts & Design | (not set) | Canada | (not set) |
OCAD University | (not set) | Canada | (not set) |
Ohio University | Ohio | United States | (not set) |
Pacific Lutheran University | Washington | United States | (not set) |
Palm Beach Atlantic University | Florida | United States | (not set) |
Penn State University | Pennsylvania | United States | (not set) |
Purdue University | Indiana | United States | (not set) |
Shout out to our dedicated Committee Members!
Can't make the In-Person fair? Check out our Virtual fairs!