Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
Albion College | Michigan | United States | (not set) |
Allegheny College | Pennsylvania | United States | (not set) |
Aquinas College | Michigan | United States | (not set) |
Arizona State University | Arizona | United States | (not set) |
Baker College | Michigan | United States | (not set) |
Ball State University | Indiana | United States | (not set) |
Bowling Green State University | Ohio | United States | (not set) |
Butler University | Indiana | United States | (not set) |
Calvin University | Michigan | United States | (not set) |
Capital University | Ohio | United States | (not set) |
Cardiff University | (not set) | United Kingdom | (not set) |
Central Michigan University | Michigan | United States | (not set) |
Cleveland Institute of Art | Ohio | United States | (not set) |
Cleveland State University | Ohio | United States | (not set) |
College for Creative Studies | Michigan | United States | (not set) |
Columbia College Chicago | Illinois | United States | (not set) |
Columbus College of Art and Design | Ohio | United States | (not set) |
Concordia University Chicago | Illinois | United States | (not set) |
Defiance College | Ohio | United States | (not set) |
DePaul University | Illinois | United States | (not set) |
DePauw University | Indiana | United States | (not set) |
Douglas J. Aveda Institute | Michigan | United States | (not set) |
Earlham College | Indiana | United States | (not set) |
Eastern Connecticut State University | Connecticut | United States | (not set) |
Eastern Michigan University | Michigan | United States | (not set) |
Elmhurst University | Illinois | United States | (not set) |
Ferris State University | Michigan | United States | (not set) |
Florida Institute of Technology | Florida | United States | (not set) |
Full Sail University | Florida | United States | (not set) |
Gannon University | Pennsylvania | United States | (not set) |
Grand Canyon University | Arizona | United States | (not set) |
Grand Valley State University | Michigan | United States | (not set) |
Hebrew University of Jerusalem | (not set) | Israel | (not set) |
Heidelberg University | Ohio | United States | (not set) |
Henry Ford College | Michigan | United States | (not set) |
Hillsdale College | Michigan | United States | (not set) |
Hope College | Michigan | United States | (not set) |
Howard University | (not set) | United States | (not set) |
Illinois Institute of Technology | Illinois | United States | (not set) |
Illinois Wesleyan University | Illinois | United States | (not set) |
John Cabot University | (not set) | Italy | (not set) |
John Carroll University | Ohio | United States | (not set) |
Kalamazoo College | Michigan | United States | (not set) |
Keiser University - Flagship Campus | Florida | United States | (not set) |
Kent State University | Ohio | United States | (not set) |
Kettering University | Michigan | United States | (not set) |
Lake Superior State University | Michigan | United States | (not set) |
Lawrence Technological University | Michigan | United States | (not set) |
Lawrence University | Wisconsin | United States | (not set) |
Long Island University | New York | United States | (not set) |
Shout out to our dedicated Committee Members!
Can't make the In-Person fair? Check out our Virtual fairs!