Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
Alaska Pacific University | Alaska | United States | 410 |
Albion College | Michigan | United States | 506 |
Allegheny College | Pennsylvania | United States | 221 |
Alvernia University | Pennsylvania | United States | 427 |
American University in Bulgaria | (not set) | Bulgaria | 225 |
Arizona State University | Arizona | United States | 209 |
Ashland University | Ohio | United States | 226 |
Baldwin Wallace University | Ohio | United States | 406 |
Bowling Green State University | Ohio | United States | 314 |
Butler University | Indiana | United States | 304 |
Canisius College | New York | United States | 437 |
Capital University | Ohio | United States | 423 |
Carlow University | Pennsylvania | United States | 329 |
Case Western Reserve University | Ohio | United States | 207 |
Central Michigan University | Michigan | United States | 236 |
Chatham University | Pennsylvania | United States | 424 |
Clarkson University | New York | United States | 241 |
Cleveland Institute of Art | Ohio | United States | 300 |
Cleveland State University | Ohio | United States | 215 |
College for Creative Studies | Michigan | United States | 311 |
Columbia College Chicago | Illinois | United States | 132 |
Columbus College of Art and Design | Ohio | United States | 238 |
Cuyahoga Community College | Ohio | United States | 528 |
DePaul University | Illinois | United States | 127 |
Duquesne University | Pennsylvania | United States | 327 |
D'Youville University | New York | United States | 122 |
Earlham College | Indiana | United States | 204 |
Eastern Michigan University | Michigan | United States | 438 |
Embry-Riddle Aeronautical University | Florida | United States | 237 |
Florida Institute of Technology | Florida | United States | 343 |
Full Sail University | Florida | United States | 214 |
Gannon University | Pennsylvania | United States | 428 |
Harrisburg University of Science & Technology | Pennsylvania | United States | 126 |
Heidelberg University | Ohio | United States | 305 |
High Point University | North Carolina | United States | 436 |
Hiram College | Ohio | United States | 430 |
Houghton University. | New York | United States | 203 |
Husson University | Maine | United States | 324 |
John Cabot University | (not set) | Italy | 139 |
John Carroll University | Ohio | United States | 341 |
Juniata College | Pennsylvania | United States | 510 |
Keiser University - Flagship Campus | Florida | United States | 134 |
Kent State University | Ohio | United States | 121 |
Lake Erie College | Ohio | United States | 426 |
La Roche University | Pennsylvania | United States | 208 |
Lawrence Technological University | Michigan | United States | 232 |
Lees-McRae College | North Carolina | United States | 342 |
Long Island University | New York | United States | 306 |
Los Angeles College of Music | California | United States | 502 |
Lourdes University | Ohio | United States | 409 |
Shout out to our dedicated Committee Members!
Can't make the In-Person fair? Check out our Virtual fairs!