Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
2nd Brigade | New Jersey | United States | 112 |
Adelphi University | New York | United States | (not set) |
Alfred State College-SUNY | New York | United States | 306 |
Alfred University | New York | United States | 111 |
Allegheny College | Pennsylvania | United States | 100 |
Arizona State University | Arizona | United States | 809 |
Bowling Green State University | Ohio | United States | 407 |
Brescia University College | (not set) | Canada | 808 |
Brock University | (not set) | Canada | 208 |
Bryant & Stratton College-Buffalo | New York | United States | (not set) |
Butler University | Indiana | United States | 309 |
Canisius College | New York | United States | 1017 |
Carlow University | Pennsylvania | United States | 212 |
Champlain College | Vermont | United States | 917 |
Chatham University | Pennsylvania | United States | 414 |
Clarkson University | New York | United States | 1007 |
Clemson University | South Carolina | United States | 109 |
Cleveland Institute of Art | Ohio | United States | 806 |
Cleveland State University | Ohio | United States | 706 |
College for Creative Studies | Michigan | United States | 210 |
College of Mount Saint Vincent | New York | United States | 1004 |
Curry College | Massachusetts | United States | 516 |
DePaul University | Illinois | United States | 603 |
Duquesne University | Pennsylvania | United States | 113 |
D'Youville University | New York | United States | 400 |
Elizabethtown College | Pennsylvania | United States | 1001 |
Embry-Riddle Aeronautical University | Florida | United States | 807 |
Emmanuel College | Massachusetts | United States | 102 |
Finger Lakes Community College | New York | United States | 609 |
Florida Institute of Technology | Florida | United States | 411 |
Florida State University | Florida | United States | 902 |
Full Sail University | Florida | United States | 500 |
Gannon University | Pennsylvania | United States | 914 |
Genesee Community College | New York | United States | 703 |
Grand Canyon University | Arizona | United States | 713 |
Hilbert College | New York | United States | 105 |
Hobart and William Smith Colleges | New York | United States | (not set) |
Hofstra University | New York | United States | 202 |
Houghton University. | New York | United States | 1006 |
Iona College | New York | United States | 710 |
Ithaca College | New York | United States | 813 |
John Carroll University | Ohio | United States | 314 |
Keiser University - Flagship Campus | Florida | United States | 901 |
Kent State University | Ohio | United States | 905 |
Keuka College | New York | United States | (not set) |
King's College | Pennsylvania | United States | 704 |
Lawrence Technological University | Michigan | United States | 1000 |
Lees-McRae College | North Carolina | United States | 617 |
Le Moyne College | New York | United States | 305 |
Long Island University | New York | United States | 1010 |
Shout out to our dedicated Committee Members!
Can't make the In-Person fair? Check out our Virtual fairs!