Participating Colleges
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
Academy of Interactive Entertainment - Seattle Campus | Washington | United States | (not set) |
Arizona State University | Arizona | United States | (not set) |
Artemis World Campus | Florida | United States | (not set) |
Augustana College | Illinois | United States | (not set) |
Bentley University | Massachusetts | United States | (not set) |
Binghamton University (SUNY) | New York | United States | (not set) |
Biola University | California | United States | (not set) |
Boise State University | Idaho | United States | (not set) |
Bushnell University | Oregon | United States | (not set) |
Butler University | Indiana | United States | (not set) |
California Baptist University | California | United States | (not set) |
California Lutheran University | California | United States | (not set) |
California State Polytechnic University Pomona | California | United States | (not set) |
Cal Poly | California | United States | (not set) |
Carroll College | Montana | United States | (not set) |
Central Oregon Community College | Oregon | United States | (not set) |
Central Washington University | Washington | United States | (not set) |
Chapman University | California | United States | (not set) |
Clarkson University | New York | United States | (not set) |
Coe College | Iowa | United States | (not set) |
College for Creative Studies | Michigan | United States | (not set) |
Colorado Mesa University | Colorado | United States | (not set) |
Colorado School of Mines | Colorado | United States | (not set) |
Columbia College Chicago | Illinois | United States | (not set) |
Concordia University-Irvine | California | United States | (not set) |
Corban University | Oregon | United States | (not set) |
Cornish College of the Arts | Washington | United States | (not set) |
Corpus Christi College | (not set) | Canada | (not set) |
DePaul University | Illinois | United States | (not set) |
DigiPen Institute of Technology | Washington | United States | (not set) |
Duke Kunshan University | (not set) | China | (not set) |
Durham University | (not set) | United Kingdom | (not set) |
Eastern Oregon University | Oregon | United States | (not set) |
Eastern Washington University | Washington | United States | (not set) |
Embry-Riddle Aeronautical University | Arizona | United States | (not set) |
Emerson College | Massachusetts | United States | (not set) |
Fashion Institute of Design & Merchandising | California | United States | (not set) |
Florida Institute of Technology | Florida | United States | (not set) |
Fort Lewis College | Colorado | United States | (not set) |
Franklin University Switzerland | (not set) | Switzerland | (not set) |
George Fox University | Oregon | United States | (not set) |
Goldsmiths, University of London | (not set) | United Kingdom | (not set) |
Gonzaga University | Washington | United States | (not set) |
Hamline University | Minnesota | United States | (not set) |
Hawaii Pacific University | Hawaii | United States | (not set) |
High Point University | North Carolina | United States | (not set) |
Hillsdale College | Michigan | United States | (not set) |
Hobart and William Smith Colleges | New York | United States | (not set) |
Hofstra University | New York | United States | (not set) |
Humboldt State University | California | United States | (not set) |
Shout out to our dedicated Committee Members!
Can't make the In-Person fair? Check out our Virtual fairs!