Participating Colleges
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
Art Academy of Cincinnati | Ohio | United States | 1310 |
Ball State University | Indiana | United States | 204 |
Belmont University | Tennessee | United States | 1316 |
Boyce College | Kentucky | United States | 201 |
Brescia University | Kentucky | United States | 312 |
Butler University | Indiana | United States | 505 |
Centre College | Kentucky | United States | 316 |
Columbia College Chicago | Illinois | United States | 419 |
DePaul University | Illinois | United States | 415 |
DePauw University | Indiana | United States | 105 |
Duquesne University | Pennsylvania | United States | 417 |
Earlham College | Indiana | United States | 518 |
Embry-Riddle Aeronautical University | Florida | United States | 313 |
Florida Institute of Technology | Florida | United States | 114 |
Full Sail University | Florida | United States | 203 |
Furman University | South Carolina | United States | 219 |
Georgetown College | Kentucky | United States | 317 |
Hanover College | Indiana | United States | 507 |
Heidelberg University | Ohio | United States | 407 |
High Point University | North Carolina | United States | 307 |
Hillsdale College | Michigan | United States | 1314 |
Indiana Tech | Indiana | United States | 217 |
Indiana University Bloomington | Indiana | United States | 503 |
Indiana University Southeast | Indiana | United States | 205 |
Kennesaw State University | Georgia | United States | 414 |
Kent State University | Ohio | United States | 115 |
Lees-McRae College | North Carolina | United States | 305 |
Lehigh University | Pennsylvania | United States | 504 |
Life University | Georgia | United States | 218 |
Lindsey Wilson College | Kentucky | United States | 1300 |
Maryville University | Missouri | United States | 304 |
Middle Tennessee State University | Tennessee | United States | 1304 |
Millikin University | Illinois | United States | 117 |
Mississippi State University | Mississippi | United States | 401 |
Morehead State University | Kentucky | United States | 213 |
Morgan State University | Maryland | United States | 301 |
Mount St. Joseph University | Ohio | United States | 403 |
Murray State University | Kentucky | United States | 1312 |
Northern Kentucky University | Kentucky | United States | 102 |
Nova Southeastern University | Florida | United States | 514 |
Ohio University | Ohio | United States | (not set) |
Purdue University Fort Wayne | Indiana | United States | 516 |
Purdue University Northwest | Indiana | United States | 1306 |
Rose-Hulman Institute of Technology | Indiana | United States | 400 |
Saint Louis University | Missouri | United States | (not set) |
Samford University | Alabama | United States | 216 |
Savannah College of Art and Design | Georgia | United States | 412 |
Southern Illinois University Carbondale | Illinois | United States | 202 |
Spalding University | Kentucky | United States | 103 |
Temple University | Pennsylvania | United States | 119 |
Shout out to our dedicated Committee Members!
Can't make the In-Person fair? Check out our Virtual fairs!