Participating Colleges
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
Aberystwyth University | (not set) | United Kingdom | (not set) |
Albany State University | Georgia | United States | (not set) |
Albion College | Michigan | United States | (not set) |
Allegheny College | Pennsylvania | United States | (not set) |
American University | (not set) | United States | (not set) |
Arizona State University | Arizona | United States | (not set) |
Artemis World Campus | Florida | United States | (not set) |
Arts University Bournemouth | (not set) | United Kingdom | (not set) |
Auburn University | Alabama | United States | (not set) |
Austin College | Texas | United States | (not set) |
Babson College | Massachusetts | United States | (not set) |
Belmont Abbey College | North Carolina | United States | (not set) |
Belmont University | Tennessee | United States | (not set) |
Bentley University | Massachusetts | United States | (not set) |
Binghamton University (SUNY) | New York | United States | (not set) |
Biola University | California | United States | (not set) |
Bishop's University | (not set) | Canada | (not set) |
Bradley University | Illinois | United States | (not set) |
Brock University | (not set) | Canada | (not set) |
Brunel University London | (not set) | United Kingdom | (not set) |
Bucknell University | Pennsylvania | United States | (not set) |
Butler University | Indiana | United States | (not set) |
California Baptist University | California | United States | (not set) |
Cal Poly | California | United States | (not set) |
Centenary College of Louisiana | Louisiana | United States | (not set) |
Central Washington University | Washington | United States | (not set) |
Centre College | Kentucky | United States | (not set) |
Chaminade University of Honolulu | Hawaii | United States | (not set) |
Champlain College | Vermont | United States | (not set) |
City University London | (not set) | United Kingdom | (not set) |
Clarkson University | New York | United States | (not set) |
Clemson University | South Carolina | United States | (not set) |
Colorado Mesa University | Colorado | United States | (not set) |
Colorado School of Mines | Colorado | United States | (not set) |
Columbia College | Missouri | United States | (not set) |
Columbia College Chicago | Illinois | United States | (not set) |
Columbus College of Art and Design | Ohio | United States | (not set) |
Concordia University Wisconsin | Wisconsin | United States | (not set) |
Curry College | Massachusetts | United States | (not set) |
Deakin University | (not set) | Australia | (not set) |
DePaul University | Illinois | United States | (not set) |
DePauw University | Indiana | United States | (not set) |
Dickinson College | Pennsylvania | United States | (not set) |
DigiPen Institute of Technology | Washington | United States | (not set) |
Drake University | Iowa | United States | (not set) |
Drew University | New Jersey | United States | (not set) |
Drury University | Missouri | United States | (not set) |
Duke Kunshan University | (not set) | China | (not set) |
Duquesne University | Pennsylvania | United States | (not set) |
Durham University | (not set) | United Kingdom | (not set) |
Shout out to our dedicated Committee Members!
Can't make the In-Person fair? Check out our Virtual fairs!