Find your best matches!
Register and get connected with colleges and universities that match YOUR desired attributes.
Spring 2026 College Fair Schedule
Much more information, including registration, coming soon.
| Sunday, January 25, 2026 | 1:00 PM - 4:00 PM | NACAC National College Fair – Cleveland |
| Sunday, January 25, 2026 | 11:00 AM - 2:30 PM | NACAC National College Fair – Atlanta |
| Tuesday, January 27, 2026 | 9:00 AM - 12:00 PM | NACAC National College Fair – Pittsburgh Session 1 of 3 |
| Tuesday, January 27, 2026 | 6:00 PM - 8:30 PM | NACAC National College Fair – Pittsburgh Session 2 of 3 |
| Wednesday, January 28, 2026 | 9:00 AM - 12:00 PM | NACAC National College Fair – Pittsburgh Session 3 of 3 |
| Saturday, February 7, 2026 | 1:00 PM - 4:00 PM | NACAC National College Fair – Columbus |
| Tuesday, February 10, 2026 | 9:00 AM - 12:30 PM | NACAC National College Fair – Greater Los Angeles Session 1 of 2 |
| Tuesday, February 10, 2026 | 5:30 PM - 8:00 PM | NACAC National College Fair – Greater Los Angeles Session 2 of 2 |
| Sunday, March 1, 2026 | 12:00 PM - 4:00 PM | NACAC National College Fair – Miami |
| Wednesday, March 4, 2026 | 9:00 AM - 12:00 PM | NACAC National College Fair – New Jersey Session 1 of 2 |
| Wednesday, March 4, 2026 | 5:30 PM - 8:30 PM | NACAC National College Fair – New Jersey Session 2 of 2 |
| Thursday, March 5, 2026 | 6:00 PM - 8:30 PM | NACAC National College Fair – Austin |
| Sunday, March 15, 2026 | 1:00 PM - 3:00 PM | NACAC National College Fair – Rochester Session 1 of 2 |
| Monday, March 16, 2026 | 9:00 AM - 11:30 AM | NACAC National College Fair – Rochester Session 2 of 2 |
| Monday, March 16, 2026 | 5:00 PM - 7:30 PM | NACAC National College Fair – Syracuse Session 1 of 2 |
| Tuesday, March 17, 2026 | 9:00 AM - 11:30 AM | NACAC National College Fair – Syracuse Session 2 of 2 |
| Tuesday, March 17, 2026 | 9:00 AM - 11:30 AM | NACAC National College Fair – Springfield |
| Tuesday, March 17, 2026 | 5:30 PM - 8:00 PM | NACAC National College Fair – Hartford Session 1 of 2 |
| Wednesday, March 18, 2026 | 9:00 AM - 1:00 PM | NACAC National College Fair – Hartford Session 2 of 2 |
| Wednesday, March 18, 2026 | 9:00 AM - 12:00 PM | NACAC National College Fair – Buffalo Session 1 of 3 |
| Wednesday, March 18, 2026 | 6:00 PM - 8:00 PM | NACAC National College Fair – Buffalo Session 2 of 3 |
| Thursday, March 19, 2026 | 9:00 AM - 12:00 PM | NACAC National College Fair – Buffalo Session 3 of 3 |
| Saturday, March 21, 2026 | 12:00 PM - 3:00 PM | NACAC National College Fair – Charlotte |
| Thursday, April 2, 2026 | 9:30 AM - 12:30 PM | NACAC National College Fair – Houston Session 1 of 2 |
| Thursday, April 2, 2026 | 6:00 PM - 8:00 PM | NACAC National College Fair – Houston Session 2 of 2 |
| Sunday, April 19, 2026 | 12:00 PM - 4:00 PM | NACAC National College Fair – New York City |
| Tuesday, April 21, 2026 | 9:45 AM - 1:00 PM | NACAC National College Fair – Montgomery County Session 1 of 3 |
| Tuesday, April 21, 2026 | 6:30 PM - 8:00 PM | NACAC National College Fair – Montgomery County Session 2 of 3 |
| Wednesday, April 22, 2026 | 9:45 AM - 1:00 PM | NACAC National College Fair – Montgomery County Session 3 of 3 |
| Friday, April 24, 2026 | 9:30 AM - 12:30 PM | NACAC National College Fair – Prince George's County |
| Monday, April 27, 2026 | 5:30 PM - 8:30 PM | NACAC National College Fair – Boston Session 1 of 2 |
| Tuesday, April 28, 2026 | 8:30 AM - 12:30 PM | NACAC National College Fair – Boston Session 2 of 2 |
| Wednesday, April 29, 2026 | 5:30 PM - 7:30 PM | NACAC National College Fair – Providence |
| Thursday, April 30, 2026 | 8:30 AM - 11:30 AM | NACAC National College Fair – Metro Detroit Session 1 of 2 |
| Thursday, April 30, 2026 | 6:00 PM - 8:00 PM | NACAC National College Fair – Metro Detroit Session 2 of 2 |
| Saturday, June 6, 2026 | 1:00 PM - 4:00 PM | NACAC STEM College Fair – Denver |
| Sunday, February 1, 2026 | 1:00 PM - 6:00 PM | NACAC Virtual College Fair - February 1 |
| Sunday, March 15, 2026 | 1:00 PM - 6:00 PM | NACAC Virtual College Fair - March 15 |
| Sunday, April 19, 2026 | 1:00 PM - 6:00 PM | NACAC Virtual College Fair - April 19 |
What's a National College Fair?
Free and open to the public, National College Fairs are the perfect place to kick off your college search.
Admission representatives from schools across the country are all gathered in one place. Their goal: To encourage you to learn more about their institutions, and help you sort through the qualities you’re looking for in a college.
Use your visit to:
Explore your options. Each fair draws representatives from 175 to 400 colleges. The schools are located throughout the US, and from around the globe.
Ask questions. What’s college life like? What majors are popular on campus? Chatting with representatives from a variety of colleges can help you cement your own preferences.
Gather information. Pick up brochures and other materials about the schools that interest you. Ask admission reps to scan your barcode—an easy way to help colleges follow up with you after the fair.
Past Fairs
| Monday, August 25, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 PM - 3:00 PM | NACAC Global Universities Fair Delhi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, September 6, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 1:00 PM | NACAC National College Fair Jacksonville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, September 7, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 4:00 PM | NACAC National College Fair Birmingham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, September 9, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 12:00 PM | NACAC National College Fair Baton Rouge Session 1 of 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 12:30 PM | NACAC National College Fair Greater Los Angeles Session 1 of 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM - 8:00 PM | NACAC National College Fair Greater Los Angeles Session 2 of 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 8:00 PM | NACAC National College Fair Baton Rouge Session 2 of 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, September 10, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 12:00 PM | NACAC National College Fair New Orleans Session 1 of 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM - 7:30 PM | NACAC National College Fair New Orleans Session 2 of 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, September 13, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 3:00 PM | NACAC National College Fair Chicago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, September 14, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 2:00 PM | NACAC National College Fair Milwaukee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 3:00 PM | NACAC National College Fair Long Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 6:00 PM | NACAC Virtual College Fair September | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, September 16, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 11:30 AM | NACAC National College Fair Kansas City Session 1 of 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 7:00 PM | NACAC National College Fair Kansas City Session 2 of 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, September 21, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 3:00 PM | NACAC National College Fair Greater Phoenix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 4:00 PM | NACAC STEM College and Career Fair Columbus | NACAC National College Fair Orlando | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, September 28, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 4:00 PM | NACAC National College Fair Greater Fort Lauderdale | NACAC National College Fair Cincinnati | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, September 30, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30 PM - 8:30 PM | NACAC National College Fair Nashville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, October 5, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 4:00 PM | NACAC STEM College and Career Fair Houston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, October 7, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 12:00 PM | NACAC National College Fair Minnesota Session 1 of 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM - 7:30 PM | NACAC National College Fair Minnesota Session 2 of 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30 PM - 8:30 PM | NACAC Performing and Visual Arts College Fair Boston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, October 8, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 12:00 PM | NACAC National College Fair Minnesota Session 3 of 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, October 9, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30 PM - 8:30 PM | NACAC Performing and Visual Arts College Fair Seattle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, October 12, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 4:30 PM | NACAC National College Fair Portland Session 1 of 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, October 13, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 12:00 PM | NACAC National College Fair Portland Session 2 of 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, October 14, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 11:30 AM | NACAC National College Fair Honolulu Session 1 of 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 8:00 PM | NACAC National College Fair Honolulu Session 2 of 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 8:00 PM | NACAC National College Fair Atlantic City Session 1 of 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, October 15, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 12:00 PM | NACAC National College Fair Spokane Session 1 of 2 | NACAC National College Fair Atlantic City Session 2 of 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 8:00 PM | NACAC National College Fair Spokane Session 2 of 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, October 17, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 12:00 PM | NACAC National College Fair Seattle Session 1 of 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, October 18, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 4:00 PM | NACAC National College Fair Seattle Session 2 of 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 4:00 PM | NACAC STEM College and Career Fair New Jersey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, October 19, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 6:00 PM | NACAC Virtual College Fair October | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, October 25, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 3:00 PM | NACAC National College Fair Philadelphia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 4:00 PM | NACAC National College Fair Denver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, October 26, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 4:00 PM | NACAC National College Fair Saint Louis | NACAC STEM College and Career Fair Boston | NACAC Performing and Visual Arts College Fair New York City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, October 28, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 12:00 PM | NACAC National College Fair Louisville Session 1 of 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 8:00 PM | NACAC National College Fair Louisville Session 2 of 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, October 29, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 12:00 PM | NACAC National College Fair Baltimore Session 1 of 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 8:00 PM | NACAC National College Fair Baltimore Session 2 of 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, November 2, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 4:00 PM | NACAC National College Fair Dallas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, November 8, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 3:30 PM | NACAC Global Universities Fair London | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, November 9, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 6:00 PM | NACAC Virtual College Fair November | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, November 12, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 PM - 9:00 PM | NACAC Performing and Visual Arts College Fair Chicago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thank you to our dedicated committee members!

