Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
| Institution Name | Institution State | Institution Country | Booth Number |
|---|---|---|---|
| Loyola University Maryland | Maryland | United States | 520 |
| Loyola Marymount University | California | United States | 506 |
| Loughborough University | (not set) | United Kingdom | 924 |
| Linn-Benton Community College | Oregon | United States | 300 |
| Linfield University | Oregon | United States | 317 |
| Lewis & Clark College | Oregon | United States | 320 |
| Leeds Arts University | (not set) | United Kingdom | 1106 |
| Lawrence University | Wisconsin | United States | 318 |
| Langara College | (not set) | Canada | 718 |
| Lancaster University | (not set) | United Kingdom | (not set) |
| Kwantlen Polytechnic University | (not set) | Canada | 415 |
| Johns Hopkins University | Maryland | United States | 1019 |
| Istituto Marangoni - The School of Fashion, Art & Design | (not set) | Italy | 223 |
| Indiana University Bloomington | Indiana | United States | 816 |
| Idaho State University | Idaho | United States | 714 |
| Hope College | Michigan | United States | 519 |
| Hofstra University | New York | United States | 220 |
| Heriot-Watt University | (not set) | United Kingdom | 918 |
| Hawaii Pacific University | Hawaii | United States | 1014 |
| Harvey Mudd College | California | United States | 719 |
| Hamline University | Minnesota | United States | 905 |
| GTCF (testing only) | (not set) | (not set) | (not set) |
| Grand Canyon University | Arizona | United States | 1020 |
| Gonzaga University | Washington | United States | 405 |
| George Fox University | Oregon | United States | 206 |
| Franklin Switzerland | (not set) | Switzerland | 427 |
| Florida Institute of Technology | Florida | United States | 516 |
| Fashion Institute of Technology | New York | United States | 602 |
| Falmouth University | (not set) | United Kingdom | 1009 |
| Embry-Riddle Aeronautical University | Arizona | United States | 310 |
| Eastern Washington University | Washington | United States | 416 |
| Eastern Oregon University | Oregon | United States | 425 |
| Earlham College | Indiana | United States | 225 |
| Duke Kunshan University | (not set) | China | 1006 |
| Drexel University | Pennsylvania | United States | 1107 |
| Douglas College | (not set) | Canada | 818 |
| Dominican University of California | California | United States | 319 |
| DigiPen Institute of Technology | Washington | United States | 504 |
| Dashboard Testing | (not set) | (not set) | (not set) |
| Corban University | Oregon | United States | 1002 |
| Connecticut College | Connecticut | United States | 321 |
| Colorado State University | Colorado | United States | 523 |
| Colorado School of Mines | Colorado | United States | 219 |
| Colorado Mesa University | Colorado | United States | 307 |
| Clackamas Community College | Oregon | United States | 811 |
| Champlain College | Vermont | United States | 922 |
| Central Washington University | Washington | United States | 1117 |
| Central Oregon Community College | Oregon | United States | 901 |
| Carroll College | Montana | United States | 1115 |
| Cardiff Metropolitan University | (not set) | United Kingdom | 518 |
Thank you to our dedicated committee chairs!
Can't make the in-person fair?
Check out our virtual fairs!