Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
| Institution Name | Institution State | Institution Country | Booth Number |
|---|---|---|---|
| The U for You - Study Fashion, Art & Design Abroad | (not set) | (not set) | 321 |
| The University of Utah-Asia Campus | (not set) | (not set) | 507 |
| NABA Nuova Accademia Belle Arti | Michigan | (not set) | (not set) |
| McGill University | (not set) | Canada | 522 |
| Concordia University | (not set) | Canada | 524 |
| Western University | (not set) | Canada | 326 |
| University of Ottawa | (not set) | Canada | (not set) |
| Duke Kunshan University | (not set) | China | 132 |
| The American College of Greece | (not set) | Greece | (not set) |
| Dublin City University | (not set) | Ireland | 430 |
| John Cabot University | (not set) | Italy | 500 |
| IED Istituto Europeo di Design | Michigan | Italy | (not set) |
| TBS Education Campus Barcelona | (not set) | Spain | 115 |
| Mohamed Bin Zayed University of Artificial Intelligence (MBZUAI) | (not set) | United Arab Emirates | 120 |
| University of Chester | (not set) | United Kingdom | 203 |
| Brunel University of London | (not set) | United Kingdom | 207 |
| Ulster University | (not set) | United Kingdom | 209 |
| University of Southampton | (not set) | United Kingdom | 200 |
| University of Greenwich | (not set) | United Kingdom | 103 |
| University of Bristol | (not set) | United Kingdom | 106 |
| City St George's, University of London | (not set) | United Kingdom | 503 |
| Nottingham Trent University | (not set) | United Kingdom | 314 |
| The University of Sussex | (not set) | United Kingdom | 506 |
| University of Brighton | (not set) | United Kingdom | 308 |
| University of Roehampton | (not set) | United Kingdom | 218 |
| University of Glasgow | (not set) | United Kingdom | 123 |
| University of Exeter | (not set) | United Kingdom | 125 |
| Durham University | (not set) | United Kingdom | 227 |
| Arts University Bournemouth | (not set) | United Kingdom | 131 |
| Queen Mary University of London | (not set) | United Kingdom | 330 |
| University at Buffalo, New York's Flagship (SUNY) | New York | United States | 512 |
| Appalachian State University | North Carolina | United States | 614 |
| Colorado School of Mines: Colorado's Premier Engineering and Applied Science University | Colorado | United States | 405 |
| Simmons University | Massachusetts | United States | 515 |
| Hawaii Pacific University | Hawaii | United States | 514 |
| Marquette University | Wisconsin | United States | 201 |
| Loyola University Chicago | Illinois | United States | 205 |
| Kennesaw State University | Georgia | United States | 213 |
| University of Florida | Florida | United States | 102 |
| Xavier University | Ohio | United States | 215 |
| Full Sail University | Florida | United States | 202 |
| Stetson University | Florida | United States | 204 |
| Seton Hall University | New Jersey | United States | 208 |
| University of Minnesota-Twin Cities | Minnesota | United States | 210 |
| Southern Connecticut State University | Connecticut | United States | 212 |
| Palm Beach Atlantic University | Florida | United States | 214 |
| SKEMA Business School | North Carolina | United States | 101 |
| Drexel University | Pennsylvania | United States | 105 |
| Keiser University - Flagship Campus | Florida | United States | 107 |
| University of Maryland College Park | Maryland | United States | 109 |
Thank you to our dedicated committee chairs!
Can't make the in-person fair?
Check out our virtual fairs!